HomeMy WebLinkAbout9.A. Proposed Assessments fot Delinquent Refuse BIlls-Res. No. 6148
~,A I
CITY OF SHAKOPEE
Memorandum
TO: Mayor & City Council
Mark McNeill, City Administrator
FROM: Bruce Loney, Public Works Director
SUBJECT: Assessment Hearing on Delinquent Refuse Bills from
Dick's/Lakeville Sanitation, Inc.
DATE: November 16, 2004
INTRODUCTION:
The Council is asked to consider Resolution No. 6148 that would assess property owners
on taxes payable 2005 for unpaid refuse and recycling services from the City's
designated garbage hauler, Dick'sILakeville Sanitation, Inc.
BACKGROUND:
In previous action, the City Council has authorized City participation in the collection of
delinquent garbage accounts in the City's designated "organized" collection area. By
doing this, it eliminated the. need to stop service to the accounts, which could lead to a
higher incidence of illegal dumping.
Ordinance No. 583 was passed on October 17, 2000 which amended section 3.15,
subdivision 7 of the City Code and obligated the property owners to pay the charges and
costs for the collection and disposal of refuse and recyclable materials.
Dick's/Lakeville Sanitation, Inc. has provided the City with a cunent list of delinquent
accounts, of which there are approximately 91 for a total amount due of$26,905.78.
An updated list of the final listing of residents will be on the table Tuesday evening; this
is to allow residents to make final payments until Tuesday, November 16, 2004. The
listing will consist of Shakopee residents who have either 1) not paid or 2) not paid in full
their delinquent garbage bill to Dick's/Lakeville Sanitation. The assessments listed with
Resolution No. 6148 included an administrative charge of $45.00 to cover the City's cost
in assessing these delinquent bills, which is added to the delinquent bills once the
assessments are adopted by Council.
RECOMMENDATION:
Staff recommends that the City adopt attached Resolution No. 6148, assessing the
delinquent costs for refuse and recycling collection based on the details listed above.
ACTION REQUIRED:
Offer Resolution No. 6148, a Resolution Adopting Assessments for Delinquent Garbage
Bills, and move its adoption.
Ie;f:i
Public Wor Director
BUpmp
ENGRlEMPLOYEEFOLDER/PPENNINGTON/GARBAGE/MEM6148
RESOLUTION NO. 6148
A Resolution Adopting Assessments
For Delinquent Garbage Bills
WHEREAS, pursuant to proper notice duly given as required by law, the City Council of
the City of Shakopee met and heard and passes upon all objections to the proposed assessments
of; Delinquent Garbage Bills
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
SHAKOPEE, MINNESOTA:
1. That such proposed assessment together with any amendments thereof, a copy of which is
attached hereto and made a part hereof, is hereby accepted and shall constitute the special
assessment against the lands named herein and each tract therein included is hereby
found to be delinquent.
2. That there will be added to the delinquent amount a $45.00 fee if the delinquent amount
is not paid to Dick's/Lakeville Sanitation, Inc. on or before November 16, 2004.
3. Such assessments shall be payable in one installment, payable on or before the first
Monday in January 2005, and shall bear interest at the rate of 6.00 percent per annum
from the date of the adoption of this assessment resolution. To the one installment shall
be added the interest on the entire assessment from the date of this resolution until
December 31, 2005.
4. The owner of any property so assessed may, at any time prior to November 30th, pay the
whole of the assessment on such property without interest to the City Treasurer. The
owner may thereafter pay to the County Treasurer the installment and interest in process
of collection on the current tax list.
5. The Clerk shall file the assessment rolls pertaining to this assessment in her office and
shall certify to the County Auditor the total amount of the installment on each parcel of
land which is to become due next year.
Adopted in session ofthe City Council ofthe City of
Shakopee, Minnesota, held this day of ,2004.
Mayor of the City of Shako pee
ATTEST:
City Clerk
ASSESSMENT ROLL
DELINQUENT REFUSE BILLS
NOVEMBER 16, 2004
ACCT. NO. NAME ADDRESS PARCEL NO. ASSESSMENT
2979808 ADDUOKARIM, HABIB 1485 MCINTOSH CIR 27-244020-0 $226.00
2755837 AGUILAR, MARTIN 105.5 LEWIS ST 27-001189-0 $300.04
1173743 ANDERSON,BRAD 210 8TH AVE W 27-001819-0 $213.33
2849307 ANDERSON, JOHN 306 LEWIS ST 27-001355-0 $226.58
2940455 ANDERSON, LYNDA 302 #2 ADAMS ST 27-003017-0 $205.23
2905182 ANDERSON, STEVE 970 PIERCE ST 27-021034-0 $433.38
1099253 ANGELL, KEVIN T 1292 EMERALD LN 27-131032-0 $379.47
2695109 BAER,RON 2326 MATHIAS RD 27-31 0026-0 $406.84
2730710 BALLARD, CRAIG 705 1ST AVE E 27-004053-1 $380.91
1338260 BELL, ERIK & TIFFANY 175 BLUESTEM AVE 27-192026-0 $538.34
2953023 CAMPBELL, ALAN 620 BLUFF AVE #1 27-004007-0 $235.53
2763661 CAMPBELL, ALAN 620 BLUFF AVE #2 27-004007-0 $243.54
2942331 CAPPES, CHUCK & STEPHANIE 1227 POLK ST #2 27-084030-1 $335.69
2937814 CASTILLO, LETTY 2102 OMEGA DR 27-343137-0 $162.17
1297605 DAVIS, GAVIN & TRACY 1637 THISTLE LN 27-180033-0 $272.27
1196503 DEUTSCH, WARNER 1081 EASTVIEW CIR 27-092040-0 $165.20
2849417 DRESSEN, LORRAINE 841 DAKOTA ST 27-008074-0 $185.54
1272313 DROPPS,DEAN 2104 MURPHY AVE 27-133067-0 $523.12
2711748 FAGEROOS, GARY 306 4TH AVE E 27-001404-0 $384.94
1104845 FAGEROOS, GARY 306.5 4TH AVE E 27-001404-0 $355.77
1307605 FAHEY, EDWARD 630 JEFFERSON ST 27-017016-0 $357.49
1397049 FRAGA, FELIPE 1007 PIERCE ST. 27-021013-0 $307.36
1215173 GARVIN, GEORGETTE 1265 SHAKOPEE AVE E 27-006004-0 $574.70
1190874 GJOVIK, JERMEY & CAROLYN 1067 MAIN ST 27 c022008-0 $352.32
1071539 GOBER, PATRICIA A 127 MAIN ST N 27-001856-0 $357.08
2718360 GRAHAM, JEFF 926 DAKOTA ST 27-125003-0 $439.69
1094408 HAEG, STEVEN D 913 4TH AVE E 27-004081-0 $377.83
2724198 HASTINGS, ALLAN 1295 MILLER ST 27-177017-0 $352.06
1222204 HENTGES, ALAN & STEPHANIE 1006 DAKOTA ST 27-041008-0 $352.80
1294517 HERRLEY, JERRY 1631 PRIMROSE LN 27-180050-0 $337.90
2977486 HOLTZ FAMILY CHIROPRACTIC 140 HOLMES ST S. 27-001149-0 $229.92
2821192 HOTCHKISS, KELL Y 318 APPLEBLOSSOM LN 27-210004-0 $151.28
1343962 ISAKSON, THERESE 1925 GRANITE DR 27-172001-0 $146.62
2706894 JACOBS, MATTHEW & TARA 1029 MONROE ST 27-024034-0 $153.01
1396166 JAIMEZ, KELLY 1017 PIERCE ST 27-021012-0 $579.59
2975400 JEANOTTE, KARA 644 MCINTOSH CT 27-244025-0 $149.83
1121093 JENSEN, JAMES 306 6TH AVE W 27-001652-0 $152.99
2756502 KLINE, JEFF & NINA 1546 MCINTOSH CIR 27-266026-0 $207.33
1399799 LAFLEUR, DEAN 1326 SHAKOPEE AVE W 27-017042-0 $206.56
2774681 LAPORTE, REX & MELANIE 507 MINNESOTA ST 27-097008-0 $392.80
2977595 LARSON, CHAD 711 BROK LN 27-001106-0 $145.98
2935382 LAWERENCE, TOM 2710 KING AVE 27-347044-0 $149.40
. 1078707 LEBENS, VIOLET 330 ADAMS ST #4 27-003016-0 $146.52
1194736 LEMKE, BARB 1001 EASTVIEW CIR 27-092001-0 $400.56
1133962 LOBITZ, BONNIE 212 7TH AVE W 27-001729-0 $232.11
1073634 LUCIUS, SCOTT 528 1ST AVE E 27-001848-0 $389.49
1074627 MACALLISTER, RICHARD . 403 2NDAVEE 27-001200-0 $343.49
1101102 MASTERS, DAN & KIM 488 MINNESOTA ST 27-097019-0 $162.13
1194627 MCNEIL, DOUG & LAURETTA 828 APGAR ST 27-016004-0 $244.33
2768515 MERCADO, GARY & JANET 826 SCOTT ST 27-012013-0 $277.51
1549554 MERKER, GREGORY 230 SAND ST E 27-196023-0 $633.13
1125619 MILES, ROXANNE VAFIAS R 127 7TH AVE W 27-001627-0 $281.55
2865063 MILLER, JOHN 230 6TH AVE W 27-001646-0 $381.01
1553743 MORGAN, STEVEN 1691 SHAKOPEE AVE E 27-031019-0 $347.58
1007823 ODENTHAL, TOM & CATHY 1996 PHEASANT RUN ST .. 27-274020-0 $342.70
1565865 ORF, TIM 1563 HARVEST LN 27-293003-0 $166.21
2860000 PARR,MARK 750 ATWOOD ST 27-001823-0 $302.65
2740182 PARSONS, TODD & CINDY 2028 EASTWAY AVE 27-231054-0 $225.90
ASSESSMENT ROLL
DELINQUENT REFUSE BILLS
NOVEMBER 16, 2004
ACCT. NO. NAME ADDRESS PARCEL NO. ASSESSMENT
2947950 PAVLO. CRAIG 729 10TH AVE E 27-013009-0 $156.81
2870245 PEREZ, LETISHA 136 NAUMKEAG ST 27-004123-0 $234.41
1073415 PETERS, CHRISTINE 704 1ST AVE E 27-004052-0 $161.02
1261321 PETERSON, MYRON 1525 ROUNDHOUSE CIR 27-163006-0 $339.64
1427158 QUIRIDONGO, CINDY 968 PIERCE ST 27-021034-0 $176.93
1398479 RODIGUES, HECTOR 1220 3RDAVE W#2 27-003018-0 $310.20
1584381 ROY JR, ERNEST 1124 MERRITT CT 27-065010-0 $202.06
1327049 RYAN,GERALD 1121 NAUMKEAG ST 27-159002-0 $326.60
1403297 SALTER, WENDY 663 MCINTOSH CT 27-244028-0 $343.58
1240656 SAUER,SANDRA 1028 SIBLEY ST 27-034004-0 $384.49
1402195 SCHMIDT, ROGER & CHRIST 921 SHAKOPEE AVE E 27-008071-0 $187.40
1057486 SHELTON, MIKE 974 CLAY ST 27-021027-0 $384.43
2980245 SIPASMEUTH, XAYASINE 905 BASENJI CURVE 27-359037-0 $220.99
1323187 SOLDO, CAROL 166 SAND ST E 27-196017-0 $150.95
1061648 SOUVANNAVONG, MANIVANH 1828 ROCHELLE CURVE 27-294002-0 $158.33
1188370 STEVENS, NORMAN 213 8TH AVE W 27-001726-0 $306.01
2881712 TAYLOR, BRAD 2063 ORMOND DR 27-343067-0 $452.18
1246721 THOMAS, LINDA 1759 PRESIDENTIAL LN 27-074017-0 $283.31
2787140 TSCHIDA, KIM 522 6TH AVE E 27-010013-0 $207.51
2857896 VANDOMELEN MISTY 940 PIERCE ST 27-012084-0 $356.13
1106275 WARE, SCOTT & SUSAN 530 4TH AVE W 27-001452-0 $369.82
1070765 WEINZIERL, RONALD G 313 1ST AVE W 27-001084-0 $210.21
1189581 WESTVEER, JOHN 940 MAIN ST 27-018014-0 $385.26
1109472 WHERELY, LAWRENCE 233 5TH AVE E 27-001409-0 $330.82
2950482 WHITE, JAMIE 1129 POLK ST 27-168024-0 $198.73
1199035 WIDEMAN, SHARON R 806 7TH AVE E 27-008056-0 $282.95
1320656 WIDEMAN, TONYA 2016 EASTWAY AVE 27-208042-0 $335.89
1263078 WILBERT, DAN 2149 HERITAGE DR 27-133024-0 $282.47
1078816 WRYCZA, DEBRALEE 302 ADAMS ST #4 27-003017-0 $277.13
1203297 YEATES, TIMOTHY T 955 SHAKOPEE AVE E 27-092030-0 $191.25
1024736 ZAHRADNIK, THOMAS 218 MINNESOTA ST 27-004046-0 $416.55
1350765 ZEIHER, DEAN & ELAINE 2341 PONDS WAY 27-303004-0 $388.21
1190656 ZERR, JEFF S 600 11TH AVE E 27-136033-0 $368.21
TOTAL ASSESSMENT $26,905.78
"I~
(
REVISED ASSESSMENT ROLL /\ /\
. DELINQUENT REFUSE BILLS \::-j Hi
NOVEMBER 16, 2004
ACCT. NO. NAME ADDRESS PARCEL NO. ASSESSMENT
I
1173743 ANDERSON, BRAD 1 210 8TH AVE W 27-001819-0 $213.33
2940455 ANDERSON, LYNDA I 302 #2IADAMS ST 27-003017-0 $205.23
2905182 ANDERSON,STEVE I 970 PIERCE ST 27-021034-0 $433.38
1099253 ANGELL, KEVIN T 1292 EMERALD LN 27-131032-0 $379.47
2695109 BAER, RON 2326 I MATHIAS RD 27-310026-0 $406.84
2730710 BALLARD, CRAIG I 70511ST AVE E 27-004053-1 $380.91
1338260 BELL, ERIK & TIFFANY 175 BLUESTEM AVE 27-192026-0 $538.34
2953023 CAMPBELL, ALAN 620 BLUFF AVE #1 27-004007-0 $235.53
2763661 CAMPBELL, ALAN 620 BLUFF AVE #2 27-004007-0 $243.54
2942331 CAPPES, CHUCK & STEPHANIE 1227 POLK ST #2 27-084030-1 $335.69
2937814 CASTILLO, LETIY 2102 OMEGA DR 27-343137-0 $162.17
2849417 DRESSEN, LORRAINE 841 DAKOTA ST 27-008074-0 $185.54
1272313 DROPPS, DEAN 2104 MURPHY AVE 27-133067-0 $523.12
2711748 FAGEROOS, GARY 306 4TH AVE E 27-001404-0 $384.94
1104845 FAGEROOS, GARY 306.5 4TH AVE E 27-001404-0 $355.77
1307605 FAHEY, EDWARD 630 JEFFERSON ST 27-017016-0 $357.49
1397049 FRAGA, FELIPE 1007 PIERCE ST. 27-021013-0 $307.36
1215173 GARVIN, GEORGETTE 12651SHAKOPEE AVE E 27-006004-0 $574.70
1190874 GJOVIK, JERMEY & CAROLYN 1067 MAIN ST 27-022008-0 $352.32
1071539 GOBER, PATRICIA A 127 MAIN ST N 27-001856-0 $357.08
2718360 GRAHAM, JEFF 926 DAKOTA ST 27-125003-0 $439.69
1094408 HAEG, STEVEN 0 913 4THAVEE 27-004081-0 $377.83
2724198 HASTINGS, ALLAN 1295 MILLER ST 27-177017-0 $352.06
1222204 HENTGES, ALAN & STEPHANIE 1006 DAKOTA ST 27-041008-0 $352.80
1294517 HERRLEY, JERRY 1631 PRIMROSE LN 27-180050-0 $337.90
2821192 HOTCHKISS, KELLY 318 APPLEBLOSSOM LN 27-210004-0 $151.28
1343962 ISAKSON, THERESE 1925 GRANITE DR 27-172001-0 $146.62
2706894 JACOBS, MATTHEW & TARA 1029 MONROE ST 27-024034-0 $153.01
1396166 JAIMEZ, KELLY 1017 PIERCE ST 27-021012-0 $579.59
2975400 JEANOTTE, KARA 644 MCINTOSH CT 27-244025-0 $149.83
1121093 JENSEN, JAMES 306 6TH AVE W 27-001652-0 $152.99
2756502 KLINE, JEFF & NINA 1546 MCINTOSH CIR 27-266026-0 $207.33
2774681 LAPORTE, REX & MELANIE 507 MINNESOTA ST 27-097008-0 $392.80
2977595 LARSON, CHAD 711 BROK LN 27-001106-0 $145.98
1078707 LEBENS, VIOLET 330 ADAMS ST #4 27-003016-0 $146.52
1194736 LEMKE, BARB 1001 EASTVIEW CIR 27-092001-0 $400.56
1073634 LUCIUS, SCOTT 528 lST AVE E 27-001848-0 $389.49
1074627 MACALLISTER, RICHARD 403 2ND AVE E 27-001200-0 $343.49
1101102 MASTERS, DAN & KIM 488 MINNESOTA ST 27-097019-0 $162.13
1194627 MCNEIL, DOUG & LAURETTA 828 APGAR ST 27-016004-0 $244.33
2768515 MERCADO, GARY & JANET 826 SCOTT ST 27-012013-0 $277.51
1549554 MERKER, GREGORY 230!SAND ST E 27-196023-0 $633.13
1125619 MILES, ROXANNE VAFIAS R 12717TH AVE W 27-001627-0 $281.55
2865063 MILLER, JOHN 230 6TH AVE W 27-001646-0 $381.01
1553743 MORGAN, STEVEN 1691 SHAKOPEE AVE E 27-031019-0 $347.58
1007823 ODENTHAL, TOM & CATHY 1996 I PHEASANT RUN ST 27-274020-0 $342.70
1565865 ORF, TIM 15631 HARVEST LN 27-293003-0 $166.21
2860000 PARR,MARK 750 I ATWOOD ST 27-001823-0 $302.65
2740182 PARSONS, TODD & CINDY 2028/EASTWAY AVE 27-231054-0 $225.90
2947950 PAVLO, CRAIG 7291 10TH AVE E 27-013009-0 $156.81
2870245 PEREZ, LETISHA . 136!NAUMKEAG ST 27-004123-0 $234.41
1261321 PETERSON,MYRON 1525!ROUNDHOUSE CIR 27-163006-0 $339.64
1427158 QUIRIDONGO, CINDY 9681PIERCE ST 27-021034-0 $176.93
1398479 RODIGUES, HECTOR 122013RD AVE W #2 27-003018-0 $310.20
1327049 RYAN,GERALD 11211NAUMKEAG ST 27-159002-0 $326.60
1403297 SALTER, WENDY 6631MCINTOSH CT 27-244028-0 $343.58
1240656 SAUER, SANDRA 1028!SIBLEY ST 27-034004-0 $384.49
1402195 SCHMIDT, ROGER & CHRIST 921 !SHAKOPEE AVE E 27-008071-0 $187.40
r
REVISED ASSESSMENT ROLL
, DELINQUENT REFUSE BILLS
.
NOVEMBER 16, 2004
ACCT. NO. NAME ADDRESS PARCEL NO. ASSESSMENT
1057486 SHELTON, MIKE 974 CLAY ST 27-021027-0 $384.43
1061648 SOUVANNAVONG, MANIVANH 18281 ROCHELLE CURVE 27-294002-0 $158.33
2881712 TAYLOR, BRAD 20631oRMOND DR 27-343067-0 $452.18
1246721 THOMAS, LINDA 1759 PRESIDENTIAL LN 27-074017-0 $283.31
2787140 TSCHIDA, KIM 522 6TH AVE E 27-010013-0 $207.51
2857896 VANDOMELEN MISTY 940 PIERCE ST 27-012084-0 $356.13
1106275 WARE, SCOTT & SUSAN 530 4TH AVE W 27-001452-0 $369.82
1070765 WEINZIERL, RONALD G 313 1ST AVE W 27-001084-0 $210.21
1189581 WESTVEER, JOHN 940 MAIN ST 27-018014-0 $385.26
1199035 WIDEMAN, SHARON R 806 7TH AVE E 27-008056-0 $282.95
1320656 WIDEMAN, TONYA 2016 EASTWAY AVE 27-208042-0 $335.89
1078816 WRYCZA,DEBRALEE 302 ADAMS ST #4 27-003017-0 $277.13
1203297 YEATES, TIMOTHY T 955 SHAKOPEE AVE E 27-092030-0 $191.25
1024736 ZAHRADNIK, THOMAS 2181MINNESOTA ST 27-004046-0 $416.55
1350765 ZEIHER, DEAN & ELAINE 2341 PONDS WAY 27-303004-0 $388.21
1190656 ZERR, JEFF S 600 11TH AVE E 27-136033-0 $368.21
TOTAL ASSESSMENT $23,044.65