HomeMy WebLinkAbout3.B. Recreation-2013 Budget Request 10
Department: Parks, Recreation & Natural Resources
Recreation Division
2013 Budget Information
Department Overview:
Recreation provides resources for the administration of comprehensive leisure services,
recreation facilities, and park design. This includes the coordination and scheduling of park and
athletic field use; coordinating youth, adult and senior programs and special event activities;
managing the operations of the Community Center, Ice Arena, Aquatic Park and youth building;
and conducting park land acquisition and development. The Recreation budget provides
funding for the following services:
- Recreation Programs - Park Services - Park Development
- Aquatics - Teen Center - Community Center
- Ice Arena - Recreation Mgmnt - Rec Facility Maintenance
Staffing Update:
Current staffing for 2012 and proposed for 2013:
4 Recreation Supervisors
1 Office Service Worker
1 Secretary
1 Director
1 Recreation Facilities Maintenance Manager
120 ongoing and seasonal part-time staff
2013 Budget Highlights:
o The Parks and Recreation Department and Community Ed will begin publishing their
own activity brochure beginning with the winter brochure. Additional funding of
approximately$20,000 was added to the operations budget to cover design, printing
and mailing.
o The Parks and Recreation Advisory Board moved to continue to operate the Teen Center
as a Teen Center with no changes for 2013.
o Park signage program moved from the Park Reserve Fund to the Park Development
operating budget.
o Budgeted for one-time items in the operational budget (total $25,000)for:
■ Small pool slides $4,000
■ Sandblasting and painting of diving well $7500
■ Pool concrete repairs$2500
■ Skate sharpener replacement$11,000
ii
Capital Requests:
• Security System Camera Upgrade. $16,500.00
Boards/Commissions/Committee Integration:
The below-named staff provides liaison services to the following City Boards, Commissions and
Committees;
• City Council Meetings—Director of Parks, Recreation & Natural Resources
• Parks and Recreation Advisory Board —Director of Parks, Recreation & Natural
Resources, Recreation Supervisors
• Other meetings as assigned
Future Budget Year Issues:
Deal with the challenge of providing adequate services program participants with limited
staffing.
Deal with the challenge of providing adequate services and facility space to affiliated sports
associations with limited/reducing funding sources available.
Maintaining and improving the recreation facilities.
Working with the Health Care Reform law and how it pertains to part-time employees.
Future or Potential Policy Issues and Discussions:
Issues include;
• What services should be provided through the Community Center?
• How do facility improvements take place for recreation facilities other than through
public referendums?
• What level of services should the Parks, Recreation & Natural Resources Department
provide and does it result in increased staffing levels?
• Regularly reviewing the fees established for Park Dedication Fees.
12
City of Shakopee
Budget Personnel Request Form
2013 Budget
Department: Parks, Recreation, and Natural Prepared By: Mark McNeill, City
Resources Administrator
Position Request for: Recreation Facilities Maintenance Manager
Description Details of Maintenance of the current recreation facilities (Community Center and
Request: Youth Building) are currently provided by the Facilities Maintenance
Division, which has responsibility to oversee seven other city buildings.
Funding of this position will add a position, and will shift the
responsibility far the planning and maintenance of the HVAC and
building maintenanceof the Recreation Buildings to a position which will
be under the supervision of the Parks, Recreation, and Natural Resources
Director. The addition resource will lead to a higher level of maintenance
standards than are what currently are able to be provided with the existing
Pay Grade Estimate Grade Leve15 $45,577 to $56,792
Date of Implementation 3/1/2013
Additional Information Total first year personnel costs, assuming 3/1/13 hiring, is $55,570
Date Submitted 7/20/2012 Date Reviewed:
13
City of Shakopee
Project Budget Request Form
2013 Budget
Department Parks, Recreation&Natural Prepared By: Jamie Polley, Director of
Resources Parks, Recreation& Natural
Project Name Security System Camera Upgrade
Description Information The current security system that is at the Community Center was installed
of Request: in 2005. The software is recommended to be updated every five years.
The current software is beginning to wear down and lose it's functionality.
Four new cameras are also being proposed to cover all of the entrances of
the Community Center. The cameras are specified to capture license
plates. The cameras are beneficial to the
Community Center by allowing the monitoring of the entire building with
minimal staff. In addition the cameras have served as a helpful tool when
there have been issues within the building however in most cases they do
not provide enough quality information or beneficial recordings to assist
the Police Department in making an arrest.
Estimated Cost of Request $ 16,500.00
Departments Benefitting or Parks, Recreation&
Cost Sharing Natural Resources
Potential Revenue and Funding Source should be the General Fund balance.
Source of Revenue to Fund
Project.
Date of Implementation 3/1/2013
Date Submitted: 7/23/2012 Date Reviewed:
Additional notes for Although the crime at the Community Center is minimal in nature, the
discussion City Council should consider if a camera system is needed.
14
2013 PRELIMINARY BUDGET
DIVISION: 67- RECREATION
Object Annual preliminary
Account Budget Budget 2013
2012
67 - RECREATION q����s.___._._._..___.�._..
WAGES 990,270.00 1,029,510.00
BENEFITS 281,600.00 230,020.00
TOTAL WAGES & BENEFITS 1,271,870.00 1,259,530.00
SUPPLIES & SERVICES 232,380.00 231,900.00
PROFESSIONAL SERVICES 200,740.00 239,050.00
COMMUNICATIONS 53,370.00 59,100.00
IN5URANCE 38,161.00 42,680.00
UTILITY SERVICE 181,630.00 193,872.00
INTERNAL CHARGES/RENTALS 361,072.00 375,536.00
DUES/TRAINING/TRAVEL 16,690.00 15,630.00
TOTAL SUPPLIES AND SERVICES 1,084,043.00 1,157,768.00
DESIGNATED MISCELLANEOUS 10,000.00 12,200.00
TOTAL MISCELLANEOUS EXPENSE 10,000.00 12,200.00
— .; , �. �, , �
Total 67 - RECREATI�N 2,36�,913.00 2,429,498.00
2013 Preliminary Budget
Division: RECREATION
0671- 0673-ICE 0679-
0672-POOL 0674- 0675-PARK 0677-PARK 0678-COMM
RECREATION ARENA 0676-TEEN RECREATION TOTAL-TOTAL
MANAGEMENT COMMUNITY SERVICES DEVELOPMENT CTR FACILITIES
Object MANAGEMENT MANAGEMENT CENTERAnnual PROGRAMS Annuai
Account Annual Annual pnnual CENTERAnnual Annual preliminary Annual Annual pnnual Preliminary
Preliminary Preliminary preliminary Preliminary Preliminary Budget 2073 Preliminary Preliminary preliminary Budget 2013
Budget2013 Budget2073 gudget2013 Budget2013 Budget2013 Budget2013 Budget2013 gudget2013
WAGES 87,290.00 211,480.00 142,990.00 2G0,050.00 22,130.00 39,1G0.00 IG,1G0.00 48,G40.00 201,610.00 1,029,510.00
BENEP'ITS 151,350.00 7,240.00 11,230.00 15,380.00 1,150.00 1,720.00 2,410.00 17,700.00 21,840.00 230,020.00
WAGES&BENEFITS 238,G40.00 218,720.00 154,220.00 275,430.00 23,280.00 40,880.00 18,570.00 GG,340.00 223,450.00 1,259,530.00
6202-OP�RATING SUPPLIES 600.00 17,500.00 21,000.00 30,500.00 7,500.00 3,000.00 400.00 15,000.00 1,250.00 96,750.00
6210-OFFIC�SUPPLIES 500.00 1,000.00 1,000.00 4,000.00 200.00 200.00 150.00 0.00 1,000.00 8,050.00
6211-RECREATION SUPPLIES 100.00 3,200.00 750.00 I,500.00 0.00 3,000.00 0.00 0.00 32,620.00 41,170.00
6212-LJNIFORMS/CLOTHING 0.00 2,600.00 1,000.00 750.00 0.00 300.00 0.00 0.00 1,200.00 5,850.00
6213-FOOD 75.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 350.00 575.00
6222-MOTOR FU�LS&LUBRICANTS 700.00 0.00 4,500.00 0.00 0.00 80.00 0.00 0.00 50.00 5,330.00
6230-BUILDING MAINT SUPPLIES 0.00 4,000.00 33,500.00 0.00 250.00 0.00 0.00 9,000.00 0.00 46,750.00
6240-EQUIPMENT MAINTENANCE 50.00 25.00 3,000.00 2,000.00 0.00 0.00 0.00 350.00 0.00 5,425.00
6250-MERCHANDISE 0.00 20,000.00 1,000.00 0.00 0.00 1,000.00 0.00 0.00 0.00 22,000.00
SUPPLI�S&SERVICES 2,025.00 48,475.00 G5,750.00 38,750.00 7,950.00 7,580.00 550.00 24,350.00 3G,470.00 231,900.00
G310-ATTORNEY 650.00 0.00 0.00 200.00 0.00 0.00 1,500.00 0.00 0.00 2,350.00
6315-BUILDING MAINT. 0.00 22,500.00 15,000.00 0.00 1,000.00 0.00 0.00 58,000.00 0.00 96,500.00
6316-EQUIPMENT MAINTENANCE 750.00 400.00 150.00 1,500.00 200.00 200.00 0.00 300.00 0.00 3,500.00
6324-TRANSPORTATION 0.00 0.00 0.00 0.00 0.00 6,500.00 0.00 0.00 1,900.00 8,400.00
6325-PERI'ORMERS/INSTRUCTORS 0.00 1,500.00 0.00 0.00 7,000.00 500.00 0.00 0.00 33,000.00 42,000.00
6326-CLEANING SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38,600.00 0.00 38,600.00
6327-OTHER PROF S�RVIC�S 17,500.00 6,500.00 0.00 100.00 1,850.00 8,250.00 10,000.00 0.00 3,500.00 47,700.00
PROT�SSIONAL SERVICES 18,900.00 30,900.00 15,150.00 1,800.00 10,050.00 15,450.00 11,500.00 96,900.00 38,400.00 239,050.00
6332-POSTAGE 10,000.00 300.00 300.00 1,200.00 500.00 300.00 500.00 0.00 750.00 13,850.00
6334-TELEPHONE 1,300.00 2,000.00 1,500.00 1,000.00 650.00 350.00 0.00 0.00 3,000.00 9,800.00
6336-PRINTING/PUBLISHING 14,000.00 2,000.00 600.00 5,000.00 850.00 500.00 200.00 0.00 3,500.00 26,650.00
6338-ADVERTISiNG 1,200.00 1,000.00 700.00 3,000.00 1,400.00 250.00 0.00 0.00 1,250.00 8,800.00
COMMUNICATIONS 2G,500.00 5,300.00 3,100.00 10,200.00 3,400.00 1,400.00 700.00 0.00 8,500.00 59,100.00
6352-LIABILITY 6,955.00 3,500.00 2,750.00 3,875.00 0.00 0.00 0.00 0.00 0.00 17,080.00
6354-PROPERTY 0.00 14,500.00 4,800.00 6,000.00 0.00 0.00 0.00 0.00 0.00 25,300.00
6356-AUTO 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00
1NSURANCE 7,255.00 18,000.00 7,550.00 9,875.00 0.00 0.00 0.00 0.00 0.00 42,680.00
6362-ELECTRIC 0.00 11,000.00 44,000.00 0.00 0.00 0.00 0.00 70,000.00 0.00 125,000.00
6364-WATER 0.00 10,000.00 2,200.00 0.00 0.00 0.00 0.00 3,000.00 0.00 15,200.00
6365-GAS 0.00 400.00 18,000.00 0.00 0.00 0.00 0.00 28,000.00 0.00 46,400.00
6366-S�W�R 0.00 100.00 1,500.00 0.00 0.00 0.00 0.00 2,000.00 0.00 3,600.00
6368-STORM 0.00 800.00 1,000.00 0.00 0.00 0.00 0.00 1,872.00 0.00 3,672.00
UTILITY SERVICE 0.00 22,300.00 6G,700.00 0.00 0.00 0.00 0.00 104,872.00 0.00 193,872.00
6410-SOF'TWARE-ANNiJAL FEES 13,000.00 600.00 1,500.00 1,500.00 0.00 0.00 0.00 0.00 0.00 16,600.00
6415-SOF'TWARE-ANNLJAL FEES(IS FiJND) 12,000.00 2,000.00 2,000.00 8,000.00 0.00 2,000.00 0.00 0.00 2,000.00 28,000.00
6420-EQUIPMENT RENT 0.00 0.00 0.00 200.00 0.00 100.00 0.00 400.00 200.00 900.00
6425-EQUIPMENT RENT(IS FiJND) 3,400.00 0.00 9,572.00 0.00 0.00 0.00 0.00 0.00 0.00 12,972.OA+
2013 Preliminary Budget
Division: RECREATION
0671- 0673-ICE 0679-
0672-POOL 0674- 0675-PARK 0677-PARK 0678-COMM
RECREATION ARENA 0676-TEEN RECREATION TOTAL-TOTAL
MANAGEMENT COMMUNITY SERVICES DEVELOPMENT CTR FACILITIES
Object MANAGEMENT MANAGEMENT CENTERAnnual PROGRAMS Annual
Account Annual Annual qnnual CENTER Annual Annual preliminary Annual Annual pnnual Preliminary
Preliminary Preliminary preliminary Preliminary Preliminary gudget2013 Preliminary Preliminary preliminary Budget2013
Budget2013 Budget2013 gudget2013 Budget2013 Budget2013 Budget2013 Budget2013 gudget2013
6430-BUILDING RENT(IS FiIND) 0.00 116,328.00� 78,296.00 0.00 0.00 0.00 0.00 117,440.00 0.00 312,064.00
6435-OTHER R�NT 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00
RENTALS 28,400.00 123,928.00 91,3G8.00 9,700.00 0.00 2,100.00 0.00 117,840.00 2,200.00 375,53G.00'
6472-CONFERENCE/SCHOOL/TRAINING 2,000.00 500.00 500.00 1,500.00 0.00 0.00 0.00 0.00 1,000.00 5,500.00
6475-TRAVEL/SUBSISTENCE 2,000.00 300.00 500.00 300.00 0.00 0.00 0.00 0.00 700.00 3,800.00
6480-DUES 1,�00.00 700.00 810.00 2,300.00 310.00 310.00 0.00 0.00 300.00 6,030.00
6490-SUBSCRIPTIONS/PUBLICATIONS 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 300.00
DU�S/'I'RAINING/TRAVEL 5,300.00 1,500.00 1,810.00 4,400.00 310.00 310.00 0.00 0.00 2,000.00 15,G30.00
SUPPLIES AND SERVICES 88,380.00 250,403.00 251,428.00 74,725.00 21,710.00 26,840.00 12,750.00 343,9G2.00 87,570.00 1,157,768.00
6650-CREDIT CARD FEES 12,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,000.00
6660-CASH SHORT-OVR/BANK FEES 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 200.00
MISCELLANEOUS EXPENSE 12,000.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 12,200.00
�� ; � . 2� 39°020:AAe � � �� �.�QQa � Q � � 0 SS:,a..,.,,0; r���990 00�r�.�6� F � 0 , � � 2�00 � O:Q„�, ��2 � ���0
rn