HomeMy WebLinkAbout3.A.1.a.Departmental Budget Requests-Police 3
Department: Police Department
• 2013 Budget Information
Department Overview:
The primary services of the Police Department are heavily focused in safety. This includes the
prevention of crime and hazards through education and citizen involvement; the timely response
to life threatening, hazardous, suspicious, or in- progress criminal activity; followed by the
investigation of these events to prevent their reoccurrence, seek prosecution and reassure the
community of its safety.
Community- oriented policing is the philosophical basis of all department activities. Officer
training, scheduling, and assignments are meant to reflect the importance of transforming the
police role from one of reactive law enforcement to that of problem solving, working in
partnership with our community to meet or exceed their expectations.
Staffing Update:
The police department is proposing adding one non -sworn, staff member for 2013. The Crime
Prevention Specialist will take the place of the current Multi - Housing/Crime Prevention Officer.
That sworn officer would be assigned back to patrol. The 2013 budget also includes funds
dedicated for a promotional process in the Records Unit.
The proposed 2013 budget keeps the department's sworn staff at 47 officers.
Capital Requests: None
2013 Budget Information:
The proposed 2013 police budget represents an approximate 1.7% increase over the 2012 budget.
The increases are due to the following:
• Increased costs for wages and benefits
• Increase in operating supplies
• Increase in rentals and prosecution costs
Additional proposed increases:
• Additional salary and benefits for civilian Crime Prevention Specialist ($62,151 -fully
loaded cost)
• Additional salary for one promotion in Records Unit ($2,100)
If funded, the additional staff would result in a total increase of approximately 2% over the 2012
budget.
•
4
City of Shakopee
Budget Personnel Request Form
2013 Budget
Department: Police Prepared By: Chief Tate
Request for: Crime Prevention Specialist (civilian) New Staff, full -time
Information Specific to this Request: The department seeks to civilianize the Multi -
Housing/Crime Prevention position with a non -sworn Crime Prevention Specialist. Officers have
typically been assigned to this position for a three -year term. It has been our experience that
officers rarely serve their three -year term and typically ask to be transferred prior to serving three
years. This has resulted in instability for this essential position over the years. It is expensive to
train officers for this position, which requires multiple certifications.
The Crime Prevention Unit needs to remain consistent. Training a person to become a crime
prevention officer takes a lot of time and money; therefore, we would like to limit the turnover in
this position. We are looking for a civilian who specializes in Crime Prevention programs and
has no interest in becoming a police officer.
By using a civilian instead of a sworn officer, we anticipate a substantial cost savings for the City
long -term. The difference in salary between a civilian and a veteran officer in this position for
the first year alone is approximately $32,483.80. These savings will compound over the years.
The hiring of civilians as Crime Prevention Specialists is becoming a common practice in law
enforcement, and I believe a talented applicant pool exists to fill this position. Additionally, by
adding a civilian, we would be able to transfer our sworn officer back to patrol, thus adding to
our street patrol numbers. Our last staffing analysis showed the department short approximately
five officers. This will allow the department to utilize our Street Crimes Unit more often as well
as possibly creating a specific Traffic Unit.
This move will enhance our service to the community, is a better use of current skill sets, will
enable the department to operate more efficiently, and is more cost effective than adding a sworn
officer.
Pay Grade Estimate: Step _4_ $62,151
Implementation: First Quarter, 2013
(Quarter in 2013)
Date Submitted: 06/29/2012 Date Reviewed:
2013 PRELIMINARY BUDGET s
DIVISION: 31- POLICE DEPARTMENT
Annual preliminary
Object Budget Budget 2013
Account 2012
31- POLICE DE PARTMENT
WAGES 4,094,426.00 4,243,159.00
BENEFITS 1,496,611.00; 1,486,430.00;
TOTAL; W AGES �& BENEFITS ` '� ~` r :5 59`1,037 00` 5,729,58900
fw , , t 'Y a ,' ,� . y . Z f y, x.4
I T .r '4 w �.
., ._..
SUPPLIES & SERVICES 194,700.00 ' 221,450.00
PROFESSIONAL SERVICES 695,000.00' 718,500.00;
COMMUNICATIONS 37,200.00 41,700.00
INSURANCE 59,110.00 79,000.00'
UTILITY SERVICE 59,850.00' 60,650.00'
INTERNAL CHARGES/RENTALS 405,450.00 409,378.00'
DUES/TRAINING/TRAVEL 89,640.00 78,450.00
TOTAL SUPPLIES' AND SERVICES `,' 1,540,950 00 X1, 00,
S• .. ...v: :.....ww..+.a.....n....v. rb�.. x... .✓+:a....w'k.r,r:lSh....wr...r ..I- .:.w..,... .. .. .. ..r ` }v.Y..�.1. ..r,w.w l.v+.tu21i
DESIGNATED MISCELLANEOUS • 0.00, 0.00;
TOTAL MISCELLANEOUS. "EXPENSE - 0:00» 'coo
6700:6799 - CAPITAL OUTLAY I 80,000.00, 0.00;
- TOTAL CA PITAL OUTLAY
' 80,000:00
r..+ 00 ,"Y W` H
Tot 33 P�OOL (E DEPAR�TAIENT 7, 21r1c,987 x7
2013 Preliminary Budget
Division: POLICE DEPARTMENT
0311 - POLICE 0313 - 0314 - 0317 - POLICE 0318 - 0319 -CODE
0312 - PATROL 0364 -PAWN TOTAL -TOTAL
MANAGEMENT INVESTIGATION RECORDS SERVICES FACILITIES - ENFORCEMENT
Object Annual SHOPS Annual Annual
Account Annual Preliminary Annual Annual Annual POLICE Annual Annual preliminary Preliminary
Preliminary Budget 2013 Preliminary Preliminary Preliminary Preliminary Preliminary Budget 2013 Budget 2013
Budget 2013 Budget 2013 Budget 2013 Budget 2013 Budget 2013 Budget 2013
6002 - WAGES 372,330.00 2,875,970.00 386,399.00 236,850.00: 43,100.00 33,500.00 74,400.00 0.00 4,022,549.00;
' 6005 - OVERTIME-FT 0.00 132,500.00 14,000.00 2,000 00 47,000.00 0.00 500.00 0.00 196,000.00.
6010 - PREMIUM PAY 0.00 4,200.00 0.00 0.00 0.00 0.00 0.00 0.00 4,200.00?"
6015 - WAGES - PART TIME/TEMP 0.00 0.00 20,410.00 0.00 0.00 0.00 0.00 0.00 20,410.00
WAGES 372,330.00 3,012,670 00 420,809.00 238,850 00 90,100.00 33,500.00 74,900.00 0.00 4,243,159.00'
6122 - PERA 47,700.00 394,210.00 51,830.00 17,170.00 5,800.00 2,430.00 5,390.00 0.00 524,530.00;
6124 - FICA 8,460.00 39,700.00 6,630.00 18,120.00 580.00 2,560.00 5,690.00 0.00 81,740.00!
6135 - HEALTH 588,980.00 • 0.00 0.00 0.00 0.00 7,930.00 0.00 0.00 596,910.001
6139 - POST EMPLOYMENT HEALTH PLAN 17,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,200.00
6140 - LIFE/LTD 18,630.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18,630.00;
6145 - DENTAL 27,420.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27,420.00'
• 6170 - WORKERS COMPENSATION 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.001
6180 - COMPENSATED ABSENCES 70,000.00 0.00 0.00 0.00 0.00 - 0.00 0.00 0.00 70,000.00
BENEFITS 928,390.00 433,910.00 58,460.00 35,290.00 6,380.00 12,920.00 11,080.00 0.00 1,486,430.00,
589:001
f` ; FW' & ,BNEFITS: k }i ' ° 1 ,% 3446580
0:0`' .479269.00 - 2, 74`140.00 '>` 0 :1 46',420'.0& ":
' : -85 = :
•'' O 00 >• 5 729`
� xAGES-._s xs_3E
�. .. .. .z ha . 4a a a z Yu> tzzrxarxi,�,ncyx..xrai +: 300720 : 0 ? - txs
. � :7 . aaai'.a- a.c. s. t, 4 a« 96 480 . 0 ..> a sx2x a+ui asa_:a.aati.s.a_ > >c xv�'zx 4xxxxa,.>_ ... 7. f..
6202 - OPERATING SUPPLIES 5,000.00 40,000.00 2,500.00 3,500.00 0.00 2,500.00 0.00 0.00 53,500.00.
6210 - OFFICE SUPPLIES 1,200.00 2,000.00 500.00 9,500.00 0.00 0.00 0.00 0.00 13,200.00:.
• 6212 - UNIFORMS /CLOTHING 0.00 13,000.00 2,000.00 0.00 0.00 0.00 0.00 0.00 15,000.00
6213 - FOOD 350.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00
6222 - MOTOR FUELS & LUBRICANTS 0.00 124,000.00 0.00 0.00 0.00 0.00 0.00 0.00 124,000.00;
6230 - BUILDING MAINT SUPPLIES 0.00 0.00 0.00 0.00 0.00 9,000.00 0.00 0.00 9,000.00
6240 - EQUIPMENT MAINTENANCE 0.00 5,000.00 0.00 0.00 0.00 1,000.00 0.00 0.00 6,000.001
SUPPLIES & SERVICES 6,550.00 184,400.00 5,000.00 13,000.00 0.00 12,500.00 0.00 0.00 221,450.00
6310 - ATTORNEY 35,000.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 485,000.00
6315 - BUILDING MAINT. 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 25,000.00
6316 - EQUIPMENT MAINTENANCE 5,000.00 113,000.00 0.00 0.00 0.00 0.00 0.00 0.00 118,000.00
6327 - OTHER PROF SERVICES 37,500.00 8,000.00 2,000.00 500.00 0.00 0.00 29,500.00 13,000.00 90,500.00"
PROFESSIONAL SERVICES 77,500.00 571,000.00 2,000.00 500.00. 0.00 25,000.00 29,500.00 13,000.00 718,500.00:
6332 - POSTAGE 3,400.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 3,700.00;
6334 - TELEPHONE 25,000.00 0.00 0.00 0.00: 0.00 0.00 0.00 0.00 25,000.00;
6336 - PRINTING/PUBLISHING 10,000.00 _ 0.00 0.00 3,000.00 0.00 0.00 0.00 13,000.00
COMMUNICATIONS 38,400.00 0.00 0.00 3,300.00 0.00 0.00 0.00 0.00 41,700.00'
6352 - LIABILITY 0.00 59,000.00 0.00 0.00 0.00 0.00 0.00 0.00 59,000.00.
6354 - PROPERTY 0.00 0.00 0.00 0.00 0.00 12,000.00 0.00 0.00 12,000.00
6356 - AUTO 0.00 8,000.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00;
INSURANCE 0.00 67,000.00 0.00 0.00 0.00 12,000.00 0.00 0.00 79,000.00:
6362 - ELECTRIC 0.00 0.00 0.00 0.00 0.00 40,500.00 0.00 0.00 40,500.00
2013 Preliminary Budget
Division: POLICE DEPARTMENT
0311 - POLICE 0312 - PATROL 0313 - 0314 - 0317 - POLICE 0318 - 0319 - CODE 0364 - PAWN TOTAL - TOTAL
Object MANAGEMENT INVESTIGATION RECORDS SERVICES FACILITIES - ENFORCEMENT SHOPS Annual Annual
Annual Annual Annual Annual Annual POLICE Annual Annual
Account Preliminary reliminary Preliminary Preliminary Preliminary Preliminary Preliminary Preliminary Preliminary
ry Budget 2013 Budget 2013 Budget 2013
Budget 2013 Budget 2013 Budget 2013 Budget 2013 Budget 2013 Budget 2013
6364 - WATER 0.00 0.00 0.00 0.00 0.00 2,500.00 0.00 0.00 2,500.00
- GAS 0.00 0.00 0.00 0.00 0.00 15 000.00 0.00 0.00 15 000.00
6366 - SEWER 0.00 0.00 0.00 0.00 0.00 350.00 0.00 0.00 350.00'
6368 - STORM 0.00 0.00 0.00 0.00 0.00 2,300.00 0.00 0.00 2,300.00,
UTILITY SERVICE 0.00 0.00 0.00 0.00 0 00 60,650.00 0.00 0.00 60,650.00
6410 - SOFTWARE - ANNUAL FEES 5,000.00 2,300.00 1,800.00 4,000.00 0.00 0.00 0.00 0.00 13,100.00!
6415 - SOFTWARE- ANNUAL FEES (IS FUND) , 6,000.00 82,000.00 16,000.00 10,000.00 0.00 0.00 0.00 0.00 114,000.00
6420 - EQUIPMENT RENT 7,000.00 0.00 0.00 0.00 0.00 _ 0.00 0.00 0.00 7,000.00
6425 - EQUIPMENT RENT (IS FUND) 0.00 132,078.00 0.00 0.00 0.00 0.00 0.00 0.00 132,078.00
6430 - BUILDING RENT (IS FUND) 0.00 0.00 0.00 0.00 0.00 143,200.00 0.00 0.00 143,200.00
RENTALS 1 216,378.00 17,800.00 14,000.00 0.00 143,200.00 0.00 0.00 409,378.00.
6472 - CONFERENCE/SCHOOL/TRAINING 3,000.00 13,000.00 3,000.00 1,000.00 0.00 0.00 0.00 0.00 20,000.00
6475 - TRAVEL /SUBSISTENCE 3,000.00 2,000.00 2,000.00 0.00 0.00 0.00 0.00 0.00 7,000.00
6480 - DUES 50,000. 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 51 000.00
6490 - SUBSCRIPTIONS/PUBLICATIONS 450.00 0.00 ' 0.00 - 0.00 0.00 0.00 0.00 0.00 450.00'
DUES/TRAINING/TRAVEL 56,450.00 16,000.00 5,000.00 1,000.00 0.00 0.00 0.00 0.00 78,450.00
PLIES > '> < :" 196,900:00, 1,054,778.00 29,800 0- _ �`' 31,800 00 < 0 0 0, � F 25 0 0 >. 29,500100 13,000.00 .001
1,609,128
r *MISCELLANEOUS 'EXPENSE 0:00 ,; .9:.00,;-,_ 00 Aoki: 0 • - , 0 00_ ,o.00 0 000 0
. CAPITALsOUTLAY ,, /' 0.00 0.00 0.00, >,0 00 „ 0 00 ::0 00£ 0' 00 0
000
otalr31 j PO, mICE-ID PARTMENT ?1'4973620:00 4;50. X358.00'° 509 0,69.00,; 305940.00 :' " 96480:00. X29x t4 , 770.00 ' -1415480.00 "J X13'000.00 7;338; Fira00
•
•
•
J