HomeMy WebLinkAbout5.B.1. Mayor/Council 3
Department: Mayor and Council
2013 Budget Information
Department Overview:
The Mayor and Council are the elected representatives of the voters of Shakopee. As such,
they set policy, establish the service levels through the adoption of the annual budget, and set a
rate of taxation for Shakopee property owners.
Staffing Update:
No changes from previous years, other than the recording secretary services which had
previously been provided by a contract employee will be provided by the same individual, who
is now a full -time City employee.
2013 Budget Highlights:
The 2013 budget recommendations show some variations in line items, the most significant of
which are a reduction of $5,000 for City Attorney time (fee which is based on past usage), and a
reduction of $8,480 for IT (which has been reallocated to other departments).
Capital Requests:
Individual members of the City Council have made requests, and which are shown as Council
Initiatives. Otherwise, there are no capital requests.
Boards /Commissions /Committees Integration:
The City Council appoints the City's advisory boards and commissions, and assigns staff and
elected official liaisons to other public and private partners— Shakopee School Board, Shakopee
Public Utilities, SCALE, Metro Cities, Shakopee Chamber of Commerce, US 169 Coalition, League
of Minnesota Cities, etc.
Future Budget Year Issues:
Deal with the challenge of providing an acceptable level of service in an era of a decreasing
property tax base.
Future or Potential Policy Issues and Discussions:
Resolution of the issue of maintaining or increasing levels of City services, with the desire to
hold or reduce the City's property tax levy.
H /budget /budget2013 /department budgeting reports /department summary
4
2013 Preliminary Budget
Division: MAYOR & COUNCIL
Object Annual Annual Annual Preliminary
Actual Actual Budget
Account 2010 2011 2012 Budget
0111- MAYOR & COUNCIL
6002 - WAGES 0.00 34,714.03 0.00 0.00
6015 - WAGES - PART TIME /TEMP 37,061.44 2,446.37 37,740.00 39,020.00
WAGES 37,061.44 37,160.40 37,740.00 39,020.00
6122 - PERA 1,064.28 1,064.31 2,740.00 2,830.00
6124 - FICA 1,931.95 1,939.50 2,890.00 2,980.00
6170 - WORKERS COMPENSATION 12.56 13.63 20.00 25.00
BENEFITS 3,008.79 3,017.44 5,650.00 5,835.00
WAGES & BENEFITS 40,070.23 40,177.84 43,390.00 44,855.00
6202 - OPERATING SUPPLIES 37.41 200.84 400.00 400.00
6210 - OFFICE SUPPLIES 239.81 124.95 1,000.00 1,000.00
6213 -FOOD 43.37 132.41 0.00 300.00
6310 - ATTORNEY 19,346.08 7,668.80 30,000.00 25,000.00
6327 - OTHER PROF SERVICES 0.00 4,770.00 6,000.00 6,000.00
6332 - POSTAGE 0.00 0.00 0.00 0.00
6334 - TELEPHONE 355.29 74.03 0.00 150.00
6336 - PRINTING /PUBLISHING 270.39 221.15 0.00 300.00
6352 - LIABILITY 1,512.00 1,294.28 1,294.00 1,300.00
6356 - AUTO 45.00 25.00 25.00 0.00
6410 - SOFTWARE - ANNUAL FEES 0.00 7,880.04 8,480.00 0.00
6430 - BUILDING RENT (IS FUND) 26,484.00 25,068.00 19,840.00 19,840.00
6472 - CONFERENCE /SCHOOL /TRAINING 421.43 370.00 1,500.00 1,500.00
6475 - TRAVEL /SUBSISTENCE 468.09 261.17 2,500.00 1,500.00
6480 - DUES 54,512.00 59,599.00 71,300.00 62,000.00
6490 - SUBSCRIPTIONS/PUBLICATIONS 2,408.36 4,593.45 3,500.00 5,000.00
SUPPLIES AND SERVICES 106,143.23 112,283.12 145,839.00 124,290.00
6640 - DESIGNATED MISCELLANEOUS 5,777.58 1,416.45 1,500.00 4,000.00
MISCELLANEOUS EXPENSE 5,777.58 1,416.45 1,500.00 4,000.00
EXPENDITURES 151,991.04 153,877.41 190,729.00 173,145.00
Total BU 0111 - MAYOR & COUNCIL 151,991.04 153,877.41 190,729.00 173,145.00
Total ll M-ro & CODI CIL'* 1 4' 4- if ,. : =^ ° , 151991 04 ° sts=2, 1 . <:. re5 00 ..,. W:/3 ;145 00