HomeMy WebLinkAbout15.C.1. Purchase of Unused Police Holiday Time
IS: c. I.
CITY OF SHAKOPEE
Memorandum
CO~~~~~~T
TO: Honorable Mayor and City Council .. . ..j~\)tljii...
FROM: Mark McNeill, City Administrator
SUBJECT: Purchase of Unused Police Holiday Time
DATE: October 24, 2003
INTRODUCTION:
In accordance with the terms of the existing Police union contracts, the officers listed on
the attached sheet have requested that the City buy back unused holiday time in the
amounts indicated.
BACKGROUND:
The police officer and sergeant union contracts contain the following provision:
"The Employer may, at hislher option, buy backfrom any employee so requesting in
writing by November 1st of each calendar year any holiday time off earned but not used
by the employee by December 31st of any calendar year. "
The City has, in the past, not bought back more than 40 hours of holiday time from any
individual. This 2003 holiday buy back request is similar to ones that have been
approved by Council in previous years. Attached is a list of officers that have submitted
requests for the City to buy back unused holiday time.
BUDGET IMPACT:
Officers have requested a total of 994 hours be bought back by the City for a total of
$26,479.35. Funds exist in the 2003 budget for this expense.
It should be noted that because of budgetary constraints, monies have not been provided
in FY 04 for this practice. The employee bargaining unit representatives have been
notified of this, and Police employees who have regularly taken advantage of this are
being advised that they should be taking holiday time as it comes up, rather than to rely
upon the buy back provision.
RECOMMENDATION:
Staff recommends that the City buy the unused holiday time as requested for 2003.
1
ACTION REQUESTED:
Authorize the appropriate City officials to buy back the unused holiday hours from the
individuals listed on the attachment to this memo.
'V\ cd-~IJ-Ufj
Mark McNeill, City Administrator
MM:pm
2
Name No. of Holiday hours Hourly Rate Total
officers are requesting
the City to buy back
ARRAS, Jason 40.00 27.047 1081.88
BALFANZ, Erron 21.00 27.393 572.25
BISEK, Brad 40.00 20.991 839.64
BRADLEY, Russ 36 19.72 709.92
BUETOW, John 36 24.56 884.16
CLARK, Brian 40 26.96 1078.40
CONWAY, Matt J. 42.00 28.431 1137.24
DELLWO, Chris L. 40.00 32.653 1306.12
ENGLIN, Phil 40.0 20.991 839.64
GULDEN, Kevin 40.00 26.637 1065.48
HORNER, Cody 40.00 27.393 1095.72
HUGHES, Dan 40.00 41.965 1678.60
JOHNSON, Clay 40.00 27.393 1095.72
KEGLEY, Jon 40.00 23.587 943.48
LIPINSKI, Lynn 40.00 26.482 1059.28
MARQUARDT, 36 19.72 709.92
Nichole
MULLENBACH, 26 19.723 512.79
Mitch
POOLE, Jerrv 40 37.47 1498.80
QUICK, Lisa 40.00 26.482 1059.28
RADDE, Fred 30.00 20.957 628.71
RETTKE, Bridget 40.00 25.433 1017.32
ROBSON, Craig 40.00 32.999 1319.96
SCHNECK, Corey 40 19.723 788.92
TATE, Jeff 40.00 32.653 1306.12
TRUTNAU, Angela 40.00 25.778 1031.12
TUCCI, Greg 40.00 26.96 1078.40
WYCKOFF, Jeff 39.00 19.723 769.19
TOTAL 994.00 hours 26,479.35
3
-
() C(
CORRECTED
Name No. of Holiday hours Hourly Rate Total
officers are requesting
the City to buy back
ARRAS, Jason 40.00 27.047 1081.88
BALFANZ, Erron 21.00 27.393 575.25
BISEK, Brad 40.00 20.991 839.64
BRADLEY, Russ 36.00 19.72 709.92
BUETOW, John 36.00 24.56 884.16
CLARK, Brian 40.00 26.96 1078.40
CONWAY, Matt J. 40.00 28.431 1137.24
DELLWO, Chris L. 40.00 32.653 1306.12
ENGLIN, Phil 40.00 20.991 839.64
GULDEN, Kevin 40.00 26.637 1065.48
HORNER, Cody 40.00 27.393 1095.72
HUGHES, Dan 40.00 41.965 1618.60
JOHNSON, Clay 40.00 27.393 1095.72
KEGLEY, Jon 40.00 23.587 943.48.
LIPINSKI, Lynn 40.00 26.482 1059.28
MARQUARDT, 36.00 19.72 709.92
Nichole
MULLENBACH, 26.00 19.723 512.79
Mitch
POOLE, Jerry 40.00 37.47 1498.80
QUICK, Lisa 40.00 26.482 1059.28
RADDE, Fred 30.00 20.957 628.71
RETTKE,Bridget 40.00 25.433 1017.32
.
ROBSON, Craig 40.00 32.999 1319.96
SCHNECK, Corey 40.00 19.723 788.92
TATE, Jeff 40.00 32.653 1306.12
TRUTNAU, Angela 40.00 25.778 1031.12
TUCCI, Greg 40.00 26.96 1078.40
WYCKOFF, Jeff 39.00 19.723 769.19
TOTAL 1024.00 hours $27,111.06
2