HomeMy WebLinkAbout7.A. Assessment Hearing on Delinquent Refuse Bills-Res. No. 6679
).fi,
CITY OF SHAKO PEE
Memorandum
TO: Mayor & City Council
Mark McNeill, City Administrator
FROM: Bruce Loney, Public Works Director
SUBJECT: Assessment Hearing on Delinquent Refuse Bills from
Dick's/Lakeville Sanitation, Inc.
DATE: November 7, 2007
INTRODUCTION:
The Council is asked to consider Resolution No. 6679 that would assess property owners
on taxes payable 2008 for unpaid refuse and recycling services from the City's
designated garbage hauler, Dick's/Lakeville Sanitation, Inc.
BACKGROUND:
In previous action, the City Council has authorized City participation in the collection of
delinquent garbage accounts in the City's designated "organized" collection area. By
doing this, it eliminated the need to stop service to the accounts, which could lead to a
higher incidence of illegal dumping.
Ordinance No. 583 was passed on October 17, 2000 which amended Section 3.15,
Subdivision 7 of the City Code and obligated the property owners to pay the charges and
costs for the collection and disposal of refuse and recyclable materials.
Dick's/Lakeville Sanitation, Inc. has provided the City with a current list of delinquent
accounts, of which there are approximately 200 for a total amount due of$55,586.81.
An updated list of the final listing of residents will be on the table Wednesday evening;
this is to allow residents to make final payments until Wednesday, November 7, 2007.
The listing will consist of Shakopee property owners who have either 1) not paid or 2)
not paid in full their delinquent garbage bill to Dick's/Lakeville Sanitation. The
assessments listed with Resolution No. 6525 included an administrative charge of $45.00
to cover the City's cost in assessing these delinquent bills, which is added to the
delinquent bills once the assessments are adopted by Council.
RECOMMENDATION:
Staff recommends that the City adopt attached Resolution No. 6679, assessing the
delinquent costs for refuse and recycling collection based on the details listed above.
ACTION REQUIRED:
Offer Resolution No. 6679, A Resolution Adopting Assessments for Delinquent Garbage
Bills, and move its adoption.
~~
Bruce Loney, E. .
Public Works . rector
BLlpmp
ENGR/2007PROlECTS/GARBAGE-20071MEM6679-ADOPT-ASSESSMENTS
RESOLUTION NO. 6679
A Resolution Adopting Assessments
For Delinquent Garbage Bills
WHEREAS, pursuant to proper notice duly given as required by law, the City Council of
the City of Shakopee met and heard and passes upon all objections to the proposed assessments
of: Delinquent Garbage Bills
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
SHAKOPEE, MINNESOTA:
1. That such proposed assessment together with any amendments thereof, a copy of which is
attached hereto and made a part hereof, is hereby accepted and shall constitute the special
assessment against the lands named herein and each tract therein included is hereby
found to be delinquent.
2. That there will be added to the delinquent amount a $45.00 fee if the delinquent amount
is not paid to Dick's/Lakeville Sanitation, Inc. on or before November 7,2007.
3. Such assessments shall be payable in one installment, payable on or before the first
Monday in January 2008, and shall bear interest at the rate of 8.00 percent per annum
from the date of the adoption of this assessment resolution. To the one installment shall
be added the interest on the entire assessment from the date of this resolution until
December 31, 2008.
4. The owner of any property so assessed may, at any time prior to November 30th, pay the
whole of the assessment on such property without interest to the City Treasurer. The
owner may thereafter pay to the County Treasurer the installment and interest in process
of collection on the current tax list.
5. The Clerk shall file the assessment rolls pertaining to this assessment in her office and
shall certify to the County Auditor the total amount of the installment on each parcel of
land which is to become due next year.
Adopted in session of the City Council of the City of
Shakopee, Minnesota, held this day of ,2007.
Mayor of the City of Shakopee
ATTEST:
City Clerk
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv 10 ProDertv Owner
WEINZIERL, RONALD G 3131St Ave W $117.15 $117.15 $162.15 27-001084-0 Same
MICHAEL FAHNING 327 2Nd Ave E $117.54 $117.54 $162.54 27-001193-0 KJS PROPERTIES
MACALLISTER, RICHARD 403 2Nd Ave E $289.32 $289.32 $334.32 27 -001200-0 Same
SPEIKER, ROBERT 428 2Nd Ave E $120.76 $120.76 $165.76 27-001214-0 Same
EVANSTAD, ADAM 306 2Nd Ave E #1 $146.81 $146.81 $191.81 27 -001226-0 JEFFREY KRON
COSTA, TONI 119 3Rd Ave E #1 $109.54 $109.54 $154.54 27-001240-0 WILLIAM BROWN
DANIELS, VERNE H 420 2Nd Ave W $326.75 $326.75 $371.75 27-001274-0 Same
BUSCH, KRIS 428 2Nd Ave W $326.94 $326.94 $371.94 27-001275-0 Same
EMPEY, MARK 513 3Rd Ave W $125.87 $125.87 $170.87 27-001280-0 CASWELL,JILL
MAGNAM, JOE 622 3Rd Ave W $159.93 $159.93 $204.93 27-001311-0 LUKER,JAMES L
FAGEROOS, GARY 306 4Th Ave E 0.5 $289.54 $289.54 $334.54 27-001404-0 Same
FAGEROOS, GARY 306 4Th Ave E $289.40 $289.40 $334.40 27-001404-0 Same
HUDSON, MATTHEW 217 5Th Ave E $132.59 $132.59 $177.59 27-001407-0 Same
WHERLEY, LAWRENCE J 233 5Th Ave E $230.38 $230.38 $275.38 27-001409-0 Same
WARE, SCOTT & SUSAN 530 4Th Ave W $204.34 $204.34 $249.34 27-001452-0 Same
OWENS, JASON 820 4Th Ave W $106.81 $106.81 $151.81 27-001471-0 Same
VONNEUPERT, TIMOTHY 703 6Th Ave W $267.86 $267.86 $312.86 27-001502-0 Same
PROCHASKA, MARY 736 5Th Ave W $319.02 $319.02 $364.02 27-001507-0 Same
LOPEZ, OSCAR 538 5Th Ave W 0.5 $266.02 $266.02 $311.02 27-001528-0 FLORES,NOE
FLORES, NOE 538 5Th Ave W $353.49 $353.49 $398.49 27-001528-0 Same
ORLANDO, STACEY 403 6Th Ave W $135.28 $135.28 $180.28 27-001531-0 KYLE WHITE
BITTNER, DON 203 6Th Ave W $245.48 $245.48 $290.48 27-001551-0 Same
STOLARCEK,SHANE 514 Holmes St $201.07 $156.07 $201.07 27-001563-0 Same
OLSON, ALLISON 629 Spencer St $141.28 $141.28 $186.28 27-001587-0 Same ,
HARGATH, THOMAS 118 6Th Ave E $192.31 $192.31 $237.31 27-001623-0 Same
HAGLUND, JULIA 626 Fuller St $114.54 $114.54 $159.54 27-001642-0 Same
CURRENT RESIDENT 337 7Th Ave W $108.70 $108.70 $153.70 27 -001648-0 SAAVEDRA,JORGE DIAS
SCHUETTE, MARY JO 536 6Th Ave W $193.08 $148.08 $193.08 27-001672-0 Same
RELLER, JOE & KRISTI 636 6Th Ave W $386.42 $386.42 $431.42 27-001680-0 Same
ANDERSON, LARRY & PAT 702 Atwood St $264.35 $264.35 $309.35 27-001718-0 Same
STEVENS, NORMAN 213 8Th Ave W $254.72 $254.72 $299.72 27-001726-0 Same
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv 10 ProDertv Owner
LOBITZ, BONNIE 212 7Th Ave W $138.69 $138.69 $183.69 27 -001729-0 Same
NELSON, HEATHER & LARRY 812 Holmes St $302.30 $302.30 $347.30 27-001812-0 Same
ANDERSON,BRAD 210 8Th Ave W $182.42 $182.42 $227.42 27-001819-0 Same
FUHRMAN, IVY 216 Main St $109.08 $109.08 $154.08 27-001839-0 Same
MCDANIEL, GENI 217 Fillmore St $290.60 $290.60 $335.60 27 -001844-0 BARBARA SIEBEL
WAGNER, ED 120 Main St N $244.08 $244.08 $289.08 27-001858-0 Same
SULLIVAN, JOHN & CARRIE 228 Shakopee Ave E $169.81 $169.81 $214.81 27-002034-0 Same
DVORAK, CAROL 303 Adams St #2 $109.54 $109.54 $154.54 27-003009-0 FARRELL,LAWRENCE A & DONNA
ELLIS, DERRICK 1220 3Rd Ave W #1 $276.34 $276.34 $321.34 27 -003018-0 LAPIDES,HOWARD L & MARY H
HOLDEN, AMY 6071St Ave E $118.90 $113.25 $158.25 27-004002-0 DOUG KERR/BRIAN HATFIELD
CAMPBELL, ALAN 620 Bluff Ave #2 $193.09 $193.09 $238.09 27-004007-0 Same
CAMPBELL, ALAN 620 Bluff Ave #1 $222.36 $222.36 $267.36 27-004007 -0 Same
NEWMAN, SANDRA 622 2Nd Ave E $363.01 $363.01 $408.01 27-004021-0 Same
WELDON, CHRIS 627 4Th Ave E $289.36 $289.36 $334.36 27-004027-0 Same
SARGENT, CYNTHIA 744 2Nd Ave E $233.08 $233.08 $278.08 27-004047 -0 LASALLE BANK NATIONAL ASSN
PHIPPS, DONALD 736 2Nd Ave E $169.81 $169.81 $214.81 27-004047-3 RANNOW,RANDY
ATKINS, JASON 827 3Rd Ave E $326.75 $326.75 $371.75 27-004068-0 Same
SLATER, JILL 336 Naumkeag St $276.86 $276.86 $321.86 27-004136-0 Same
BOYKIN, CATHY 731.5 Bluff Ave $110.70 $110.70 $155.70 27-004174-0 SWEENEY,ROBERT 0 & JUANITA
GARVIN, GEORGETTE 1265 Shakopee Ave E $312.08 $312.08 $357.08 27 -006004-0 Same
OSTERDYK, KERI 743 Shumway St $106.27 $106.27 $151.27 27-007007 -0 Same
HOEN, JAMES 507 7Th Ave E $109.54 $109.54 $154.54 27-010006-0 Same
DEEN, SHANNON 530 6Th Ave E $398.65 $398.65 $443.65 27-010012-0 JOSE L & IRMA FLORES
ANDREWS, JAMES 601 Main St $151.97 $151.97 $196.97 27-010026-1 Same
CURRENT RESIDENT 847 Fuller St $108.70 $108.70 $153.70 27-012003-0 WELLS FARGO BANK NA TRUSTEE
WILTSE, CHERIE R 934 Fuller St $260.40 $260.40 $305.40 27-012028-0 Same
WOLFSWINKEL, ROD 1007 Scott St $158.11 $158.11 $203.11 27 -012090-0 Same
GLENN, ROBERT & LAURI 1006 Scott St $257.66 $257.66 $302.66 27-012095-0 Same
THEIS, PAUL 1025 Market St $191.05 $191.05 $236.05 27-013023-0 Same
GARCIA,KARLA 828 Apgar St $110.35 $110.35 $155.35 27-016004-0 OYE,BARBARA J & BURDELL V
FRAGA, FELIPE 1007 Pierce St $199.34 $199.34 $244.34 27-021013-0 Same
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv ID Property Owner
CARTER, WADE 717 Shakopee Ave W $286.55 $286.55 $331.55 27 -021054-0 SUSAN WOODRUFF
CRAWFORD, TOM 1166 Jefferson St $114.31 $114.31 $159.31 27 -024089-0 Same
SCHESSO, JERRY 1199 Quincy St $303.53 $303.53 $348.53 27-024141-0 Same
WAGNER, GORDON 1097 Jackson St $366.11 $366.11 $411.11 27-026021-0 Same
LEE, ROBYN 1097 Van Buren St $424.28 $424.28 $469.28 27 -029010-0 Same
KLEIN, JULIE 1068 Harrison St $174.81 $174.81 $219.81 27 -029034-0 Same
MORROW, STEVE 518 Dakota St $163.25 $163.25 $208.25 27 -032013-0 RIVER CITY MTG & FINANCIAL LLC
WEBER, EVON 1054 Ramsey St $305.30 $305.30 $350.30 27-034017-0 Same
ALFARO, TERESA 1716 10Th Ave E $252.62 $252.62 $297.62 27-034036-0 REGIONS BANK DBA REGIONS MTG
MARTINSON, COLLEEN 1087 Tyler St $199.50 $199.50 $244.50 27-037008-0 CODER,COLLEEN & MARTINSON, ROBERT
WOHLERS, MATT 1521 Shakopee Ave E $257.25 $257.25 $302.25 27 -039003-0 Same
KINNEY, RICHARD 1166 Van Buren St $177.91 $177.91 $222.91 27-040033-0 Same
YAQUB, MOHAMED 1006 Prairie St S $147.54 $147.54 $192.54 27-041022-0 Same
VIERLING, GREG 1006 Shawmut St $123.70 $123.70 $168.70 27-041050-0 Same
TANIELU, FAASUA 1939 Shakopee Ave E $142.94 $142.94 $187.94 27-052048-0 WILLIAM LLOYD
ROY JR, ERNEST 1124 Merritt Ct $292.41 $292.41 $337.41 27 -065010-0 Same
THOMAS, LINDA 1759 Presidential Ln $123.00 $123.00 $168.00 27-074017-0 MORTGAGE ELEC REG SYSTEMS
ALONZO, NORMA 1244 Tyler St $199.65 $184.74 $229.74 27-084017-0 TIMOTHY FLICEK
RIVERA, ORLANDO 1220 Polk St #1 $108.49 $108.49 $153.49 27-084032-0 MIKE OLSON
LEMKE, BARB 1001 Eastview Cir $128.70 $128.70 $173.70 27-092001-0 Same
STEFFENS, JANET 797 Prairie St $114.54 $114.54 $159.54 27-092018-0 Same
CAROLUS, AARON 1070 Eastview Cir $116.13 $116.13 $161.13 27-092025-0 Same
YEATES, TIMOTHY T 955 Shakopee Ave E $289.42 $289.42 $334.42 27-092030-0 Same
ANDINO, WILFREDO 1087 Eastview Cir $203.39 $203.39 $248.39 27-092041-1 BENITEZ,WILFREDO A
MEDINA, MARCO 426 Minnesota St $246.94 $246.94 $291.94 27 -097015-0 Same
ANDERSON, JANELLE 1211 Taylor St $169.81 $169.81 $214.81 27-104008-0 SCOTT COUNTY HRA
RYGWALSKI, CAROL 1076 Sibley St $322.29 $322.29 $367.29 27-109002-0 Same
KYTE, GERALDINE 1008 3Rd Ave E $188.60 $188.60 $233.60 27-115003-0 ALLEN ERICKSON
KING, ED 1006 3Rd Ave E $135.32 $135.32 $180.32 27-115004-0 ALLEN ERICKSON
MCSORLEY,CHELSEA 1002 3Rd Ave E $160.75 $160.75 $205.75 27-115005-0 WILLIAM CEMENSKY
GRAHAM, JEFF 926 Dakota St $264.86 $264.86 $309.86 27-125003-0 MARK & REBECCA HARRIS
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee Property ID PronertV Owner
ANGELL, CLINTON 2621 Emerald Ln $123.70 $123.70 $168.70 27 -131016-0 CKSS LLC
ENTINGH, CLIFFORD 2457 Onyx Dr $224.31 $224.31 $269.31 27-131060-0 Same
HARRIS, JAMES 1184 Sapphire Ln $299.38 $299.38 $344.38 27-133006-0 RHIA GRONBERG
MITZI, ALBERTO 1929 Heritage Dr $248.59 $248.59 $293.59 27-133010-0 Same
CURRENT RESIDENT 2015 Heritage Dr $197.06 $197.06 $242.06 27 -133013-0 FRANK & GLORIA LAKE
CAIN, DANIEL & ANGELA 2153 Heritage Dr $322.40 $322.40 $367.40 27-133025-0 Same
SPANNBAUER,JOSEPH 2161 Heritage Dr $150.00 $150.00 $195.00 27-133027-0 DEUTSCHE BANK NTL TRUST CO
DROPPS, DEAN 2104 Murphy Ave $380.27 $380.27 $425.27 27-133067-0 Same
ZERR, JEFF S 600 11Th Ave E $318.66 $318.66 $363.66 27 -136033-0 Same
MCPADDEN,STEPHEN 1114 Prairie Ct $109.54 $109.54 $154.54 27-138019-0 Same
ENGSTROM, KRISTIN 1100 Legion St $100.16 $100.16 $145.16 27-138034-0 EMERY,DAVID A
CLAUSEN, BRUCE & CANDI 1239 Ruby Ln $294.25 $294.25 $339.25 27-145022-0 Same
HUBER, STACEY & JESSE 1803 Granite Dr $266.66 $266.66 $311.66 27-145037-0 Same
ITEN, MIKE 1129 Clover Ct $180.31 $180.31 $225.31 27-150001-0 Same
PURDY, DAVID & SLOANE 427 Mint Cir $173.55 $173.55 $218.55 27-150033-0 Same
EISENHUTH, BRAD 527 Mint Cir $240.22 $240.22 $285.22 27-150036-0 Same
HITCHEN KEVIN & SARA 99411Th Ave E $260.40 $260.40 $305.40 27-158010-0 Same
TEPLY, SUZANNE 1156 Naumkeag St $335.27 $335.27 $380.27 27 -158020-0 Same
BALLINGER, WILLIAM 1136 Naumkeag St $131.44 $131.44 $176.44 27-158021-0 Same
JIMENEZ, CLEMENTE 1124 Dakota St $150.06 $150.06 $195.06 27-160004-0 Same
CHE, JANET 1505 Roundhouse Cir $109.54 $109.54 $154.54 27 -163003-0 Same
PETERSON,MICHAEL 1454 Roundhouse Cir $110.33 $110.33 $155.33 27-163010-0 Same
DROHAN, WILLIAM F 1512 Roundhouse Cir $317.12 $317.12 $362.12 27-163017 -1 Same
CAMPOS, ALBERTO 1383 Sage Ln $232.08 $232.08 $277 .08 27-169025-0 MEDINA,ALBERTO
ANDREW STEIN I CHRIS SOUTH 768 Dakota Cir $213.67 $213.67 $258.67 27 -169049-0 ELIZABETH FULLER
JONES, CHRISTINE 1277 Heritage Dr E $199.70 $199.70 $244.70 27-170025-0 CKSS LLC
ISAKSON, THERESE & DAVID 1925 Granite Dr $131.62 $131.62 $176.62 27-172001-0 Citimortgage, Inc
VERGARA, MIGUEL 1471 Primrose Ln $229.76 $229.76 $274.76 27-173052-0 Same
OTTERHOLT,KURT 659 Mound St E $348.14 $348.14 $393.14 27-180012-0 CHANTHAKHOUNE, BOUNHIENG
DAVIS, GAVIN & TRACY 1637 Thistle Ln $270.66 $270.66 $315.66 27-180033-0 Same
HERRLEY, JERRY & ROLAYNE 1631 Primrose Ln $318.78 $318.78 $363.78 27-180050-0 Same
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv ID ProDertv Owner
BREEGGEMANN, DAVID 1455 Sage Ln $153.23 $153.23 $198.23 27-180064-0 Same
SCHMIT, CHAD 1505 Monarch St $123.70 $123.70 $168.70 27-184006-0 Same
SAYGNARATH,CHANTA 1757 Greenway Ave $318.76 $318.76 $363.76 27-191022-0 MORTGAGE ELEC REG SYSTEMS INC
LUNDEEN, MARK 356 Bluestem Ave $319.94 $319.94 $364.94 27 -192002-0 Same
JENTINK, FRANK 364 Alexander Ct $106.77 $106.77 $151.77 27-192051-0 FINGER,L1NDA J
SOLDO, WARREN 166 Sand St E $109.54 $109.54 $154.54 27-196017-0 Same
MERKER, GREGORY 230 Sand St E $244.70 $244.70 $289.70 27-196023-0 Same
KALLEH, AMADOU 1417 Homestead St $328.08 $315.10 $360.10 27-198001-0 Same
BANKS, HENRY & MAMIE 1334 Applegate Ln $114.90 $114.90 $159.90 27-204002-0 Same
MOSQUEDA, SANTOS 1364 Applegate Ln $175.53 $175.53 $220.53 27-204005-0 Same
SOYDARA, SOPHIA 1357 Applegate Ln $189.94 $189.94 $234.94 27-204019-0 Same
ANSELMO, MICHELLE 105 Columbine Ln $288.12 $288.12 $333.12 27-207013-0 Same
PRIESTER, STACEY 305 Columbine Ln $114.87 $114.87 $159.87 27 -207024-0 MONROE,RANDALL J
POTTER, RANDY 1237 Jeff St $262.23 $262.23 $307.23 27-209010-0 Same
HOTCHKISS, KELLY 318 Appleblossom Ln $292.10 $292.10 $337.10 27-210004-0 Same
THOMPSON, CRAIG & KAMI 157 Appleblossom Ln $289.92 $289.92 $334.92 27-210018-0 Same
MEN, MOllS 1118 Scott St $109.54 $109.54 $154.54 27-230002-0 Same
CARLSON, TIM 1121 Scott St $305.82 $305.82 $350.82 27-230022-0 Same
MOHN, JAMES 784 Alysheba Rd $330.40 $262.94 $307.94 27-231032-0 DEUTSCHE BANK NTL TRUST CO
MOJICA, CARLOS 2274 Meridian Dr $306.46 $306.46 $351.46 27 -231035-0 Same
PARSONS, TODD & CINDY 2028 Eastway Ave $318.30 $318.30 $363.30 27-231054-0 Same
SCHERMAN, DANIEL & TONI 153 Appleblossom Ln $341.46 $205.00 $250.00 27-234001-0 Same
PHOTHASONE,LAMPHONE 751 Harvest Ct $151.62 $151.62 $196.62 27-242045-0 Same
TRIPLETT, CHRISTINA 624 Mcintosh Ct $114.54 $114.54 $159.54 27-244023-0 Same
SALTER, WENDY 663 Mcintosh Ct $289.40 $289.40 $334.40 27 -244028-0 Same
FOX, BRENDA 7375 Berkshire Ct $118.11 $118.11 $163.11 27-250004-0 Same
SNYDER, JEFFERY 6642 Ashton Cir $123.70 $123.70 $168.70 27-250058-0 SCHMITZ,KRIS & SNYDER,JEFFREY
REICHSTADT, BRUCE & SHELLY 1942 Pheasant Run St $104.77 $104.77 $149.77 27-263048-0 Same
TUTKO, TIMOTHY 1542 Mcintosh Cir $457.11 $388.52 $433.52 27-266025-0 Same
KLEIN, NINA 1546 Mcintosh Cir $109.54 $109.54 $154.54 27-266026-0 Same
DILLARD, ERMA 1531 Harvest Ln $302.43 $302.43 $347.43 27-266030-0 Same
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv ID ProDertv Owner
BUCHHEIT, MICHELLE 1462 Ashbourne Cir $208.88 $208.88 $253.88 27 -269015-0 Same
THOMAS, ERROL 2002 Pheasant Run St $104.53 $104.53 $149.53 27-274021-0 Same
RUIZ, ADOLFO 1964 Hazen St $202.05 $202.05 $247.05 27 -280023-0 Same
GIP,AN 6688 Danbury Curve $152.42 $152.42 $197.42 27-281019-0 Same
ORF, TIM 1563 Harvest Ln $323.54 $323.54 $368.54 27 -293003-0 LINDA TUTKO
PICKART, PATRICK 1868 Rochelle Curve $250.46 $250.46 $295.46 27-294006-0 US Bank
SCHUETZ, TONY & DIANA 2333 Ponds Way $109.54 $109.54 $154.54 27 -303002-0 Same
ZEIHER, DEAN & ELAINE 2341 Ponds Way $318.80 $318.80 $363.80 27-303004-0 Same
CHRISTNER, TERESA 5991 Oxford Rd N $109.54 $109.54 $154.54 27 -312014-0 CHRISTNER,VINCENT L
BARRAZA, MANUELA 6098 Oxford Rd N $339.42 $339.42 $384.42 27-312019-0 OMANA,MANUELA B
CHANTHALAKEO,VANDARA 2022 Williams St $225.13 $225.13 $270.13 27-319014-0 Same
VOTH,TRENT 2046 Williams St $234.25 $234.25 $279.25 27-319017-0 Same
DEWITT, CHRIS 1891 Cardinal Dr $237.58 $237.58 $282.58 27 -321009-0 CHRISTY KINGSLEY
TEEKASINGH, RODERICK 1475 Wakefield Cir $123.70 $123.70 $168.70 27-331010-0 Same
FELIX, HECTOR & DELORES 1450 Wakefield Cir $191.05 $191.05 $236.05 27-331019-0 Same
AUSTIN, DEVON & MARIA 2724 Pampas Ct $178.44 $178.44 $223.44 27-343071-0 STEPHEN MWAURA
BAER, CAROL & RON 2848 Crane St $244.23 $244.23 $289.23 27 -343135-0 PING ZHAN
CAMPBELL, ANDREW 3042 Asarum Ct $177.60 $177.60 $222.60 27-343197-0 Same
JONES,NOLAND 2951 Asarum Ct $159.51 $159.51 $204.51 27-343207 -0 Same
GARCIA, JAMES 1886 Omega Dr $137.54 $137.54 $182.54 27-349017 -0 RUBINSHTEIN,VLADIMIR A
NGYUN, THOA 1171 Hawthorne Cir $126.08 $126.08 $171.08 27-357006-0 TRAN,HOANG T
CASTILLO, ALFONZO 3161 Thrush St $303.70 $303.70 $348.70 27-358039-0 Same
CURRENT RESIDENT 909 Basenji Curve $151.81 $151.81 $196.81 27-359037-0 KHAILANY,BARZAN M & MARY F
THONGPHACHANH,AENOY 1816 Westchester Ln $121.13 $121.13 $166.13 27-359130-0 SOK,RIEM
PRICKETT, THERESA 715 Westchester Ave $299.10 $299.10 $344.10 27 -359144-0 Same
SELLERS, SUMMER 9063 Whispering Oaks Trl $204.55 $204.55 $249.55 27-362088-0 Same
REESE, JODI 8889 Whispering Oaks Trl $290.35 $290.35 $335.35 27 -362111-0 Same
HOR, HENG 2104 Swallowtail Dr $241.96 $241.96 $286.96 27-376007-0 PAO,SAROEUN
QUAST, CHARLES & TWILA 2129 Sandhill Dr $108.14 $108.14 $153.14 27-376064-0 Same
SINGVONG, ELL Y 3432 Baneberry Circle $123.05 $123.05 $168.05 27-382039-0 NGIV,SOKVANTHA
HRUBY, DAVID 1108 3Rd Ave W $244.78 $244.78 $289.78 27-901012-0 Same
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv 10 ProDertv Owner
BLOM, MATT 938 4Th Ave E $287.84 $287.84 $332.84 27 -906040-0 Same
WENTWORTH, KIM 807 Market St $150.71 $150.71 $195.71 27 -906070-0 Same
JOHNSON, MARK P 512 8Th Ave E $236.31 $222.31 $267.31 27 -906082-0 Same
RUETER, NEAL S 703 Shakopee Ave E $195.56 $195.56 $240.56 27-906113-0 Same
DUFFY, CHRISTY 420 Dakota St $265.40 $265.40 $310.40 27-906141-0 Same
PAVLO, CRAIG 436 Shakopee Ave E $298.54 $249.19 $294.19 27 -907038-0 DAVID HOLT
. $49,293.07
----- '7.A.
, I
..
rn~ MANAGEMENT
, , Residential Property Management Inc. 1714 E. Hennepin Ave.
Minneapolis, Minnesota 55414
f (612) 379-7890
Fax (612) 379-8067
October 29,2007 email: info@rpmgmt.com
City Clerk
129 Holmes Street South
Shakopee, MN 55311
RE: Notice of hearing on Delinquent Gargagebills
To Whom It May Concern:
I am in receipt ofthe notice regarding a delinquent garbage bill from Dick's Sanitation.
This is not my bill.
The resident of 436 Shakopee, Craig Pavlo, engaged these services and is responsible for
them. I purchased the house while Mr. Pavlo was still residing there. At no time have I
resided in the property or used the services of Dick's Sanitation.
Businesses should not be allowed to have their bills paid for by someone who didn't
engage or take benefit from their service or product. If! was the one who either engaged
their service or benefited by the use of it, I would gladly pay for it. Making me
responsible for someone's bill is wrong. The electric or gas companies can't charge the
property owner for utilities set up and used by a separate party; garbage service should
not be extended special treatment.
As a business owner myself, I am responsible for the collection of my bills and only the
party who used my service is responsible for paying for it.
I sincerely hope that this letter was part of a group notice and intended for the home
owners who actually engaged and used the garbage service. I respectively ask that this
bill not be assessed to me. I am available for questions any time at 612-751-7890.
ctf;~ubmi~d'
David Holt
: .U ,~~, J -- ,
~ ~E MANAGEMENT
oJ 7~ A.
-s
cO
c::f Q;:
I-
r:.. "Z
D
ASSESSMENT ROLL
2007 DELINQUENT GARBAGE BILLS
REVISED: 11/7/07
Oriainal Adiusted With $45
Name Address Balance New Balance Fee ProDertv 10 Prooertv Owner
MICHAEL FAHNING 327 2Nd Ave E $117.54 $117.54 $162.54 27 -001193-0 KJS PROPERTIES
MACALLISTER, RICHARD 403 2Nd Ave E $289.32 $289.32 $334.32 27-001200-0 Same
SPEIKER, ROBERT 428 2Nd Ave E $120.76 $120.76 $165.76 27-001214-0 Same
EVANSTAD, ADAM 306 2Nd Ave E #1 $146.81 $146.81 $191.81 27 -001226-0 JEFFREY KRON
DANIELS, VERNE H 420 2Nd Ave W $326.75 $326.75 $371.75 27 -001274-0 Same
BUSCH, KRIS 428 2Nd Ave W $326.94 $326.94 $371.94 27 -001275-0 Same
EMPEY, MARK 513 3Rd Ave W $125.87 $125.87 $170.87 27 -001280-0 CASWELL,JILL
FAGEROOS, GARY 306 4Th Ave E 0.5 $289.54 $289.54 $334.54 27-001404-0 Same
FAGEROOS, GARY 306 4Th Ave E $289.40 $289.40 $334.40 27-001404-0 Same
WHERLEY, LAWRENCE J 233 5Th Ave E $230.38 $230.38 $275.38 27 -001409-0 Same
WARE, SCOTT & SUSAN 530 4Th Ave W $204.34 $204.34 $249.34 27-001452-0 Same
OWENS, JASON 820 4Th Ave W $106.81 $106.81 $151.81 27-001471-0 Same
VONNEUPERT, TIMOTHY 703 6Th Ave W $267.86 $267.86 $312.86 27 -001502-0 Same
PROCHASKA,MARY 736 5Th Ave W $319.02 $319.02 $364.02 27-001507-0 Same
LOPEZ, OSCAR 538 5Th Ave W 0.5 $266.02 $266.02 $311.02 27 -001528-0 FLORES,NOE
FLORES, NOE 538 5Th Ave W $353.49 $353.49 $398.49 27 -001528-0 Same
BITTNER, DON 203 6Th Ave W $245.48 $245.48 $290.48 27-001551-0 Same
STOLARCEK,SHANE 514 Holmes St $201.07 $156.07 $201.07 27-001563-0 Same
