HomeMy WebLinkAbout4.D.3. Approval and Authoroization to Submit Pay Equity Report-Res. No. 7408 ..+ Consent Business 4. D. 3.
SHAKOFSE
TO: Mayor and City Council
Mark McNeill, City Administrator
FROM: Kris Wilson, Assistant City Administrator
DATE: 01/21/2014
SUBJECT: Approval and Authorization to Submit Pay Equity Report-Res. No. 7408(E)
Action Sought
The Council is asked to offer Resolution No. 7408, a resolution approving the City of Shakopee's
2013 Pay Equity Compliance Report, and move its adoption.
Background
In 1984, the State of Minnesota adopted the Local Government Pay Equity Act (M.S. 471.991-
471.999) requiring local governments to establish equitable compensation relationships for male
and female classes of employees in order to eliminate gender-based wage disparities in public
employment. Local governments statewide are required to file a compliance report with the
state's Office of Management and Budget once every three years.
The City of Shakopee is required to report data for calendar year 2013 and must submit its report
to the state no later than January 31, 2014. The report has been prepared and is attached for
Council's information.
The data in the report reflects wages levels and employment numbers as of December 31, 2013.
All positions where an employee worked an average of 14 hours per week or more and at least 67
calendar days (100 days for full-time students) are considered "reportable."
Relationship to Vision
This is a housekeeping item (F).
Requested Action
The Council is asked to offer Resolution No. 7408, a resolution approving the City of Shakopee's
2013 Pay Equity Compliance Report, and move its adoption.
Attachments: Res. No. 7408
2013 Pay Equity Compliance Report
RESOLUTION No. 7408
A RESOLUTION APPROVING THE CITY OF SHAKOPEE'S
2013 PAY EQUITY COMPLIANCE REPORT
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF SHAKOPEE,
MINNESOTA,that the City of Shakopee's 2013 Pay Equity Compliance Report is hereby
approved.
BE IT FURTHER RESOLVED,that the Mayor is authorized to sign and the City
Administrator is directed to submit the report to the State of Minnesota no later than January 31,
2015, in compliance with the City's obligations under the Local Government Pay Equity Act
(M.S. 471.991 to 471.999).
Adopted in adjourned regular session of the City Council of the City of Shakopee,
Minnesota,held this 21 st day of January,2014.
Mayor of the City of Shakopee
ATTEST:
City Clerk
Compliance Report
Jurisdiction: Shakopee Report Year: 2014
129 Holmes Street South Case: 1 -2014 Test(Private(Jur Only))
Shakopee MN 55379
Contact: Kris Wilson Phone: (952)233-9312 E-Mail: kwilson@ci.shakopee.mn.us
The statistical analysis,salary range and exceptional service pay test results are shown below. Part I is general information
from your pay equity report data. Parts II, III and IV give you the test results.
For more detail on each test,refer to the Guide to Pay Equity Compliance and Computer Reports.
1.GENERAL JOB CLASS INFORMATION
Mate Female Balanced All Job
Classes Classes Classes Classes
#Job Classes 29 23 3 55
#Employees 60 34 47 141
Avg.Max Monthly 5,722.42 4,924.62 5,638.48
Pay per employee
II.STATISTICAL ANALYSIS TEST
A. Underpayment Ratio= 99.14'
Male Female
Classes Classes
a.#At or above Predicted Pay 19 15
b.#Below Predicted Pay 10 8
c.TOTAL 29 23
d.%Below Predicted Pay 34.48 34.78
(b divided by c=d)
'(Result is%of male classes below predicted pay divided by%of female classes below predicted pay.)
B. T-test Results
Degrees of Freedom(DF)= 92 Value of T= -1.364
a.Avg.diff.in pay from predicted pay for male jobs= $24
b.Avg.diff.in pay from predicted pay for female jobs= $127
III.SALARY RANGE TEST= 108.49 (Result is A divided by B)
A. Avg.#of years to max salary for male jobs= 5.00
B. Avg.#of years to max salary for female jobs= 4.61
IV. EXCEPTIONAL SERVICE PAY TEST= 0.00 (Result is B divided by A)
A. %of male classes receiving ESP 0.00
B. %of female classes receiving ESP 0.00
'(If 20%or less,test result will be 0.00)
Shakopee
Job Class Data Entry Verification List LGID 1043
Case: 2014 Test
Job Class Nbr Nbr Class Jobs. Min Mo Max Mo Yrs to Max Yrs of Exceptional
Nbr Title Males Females Type Points Salary Salary Salary Service Service Pay
8 Custodian 1 0 M 75 $2,726.00 $3,407.00 4.00 0.00
70 Service Desk Attendant 0 2 F 78 $1,776.00 $2,218.00 4.00
5 Receptionist-City Hall 0 2 F 100 $2,726.00 $3,407.00 4.00 0.00
69 Building Supervisor 0 1 F 103 $1,941.00 $2,426.00 4.00
72 Receptionist-Police 0 1 F 105 $2,726.00 $3,407.00 4.00
74 Office Assistant 0 2 F 105 $3,298.00 $4,122.00 4.00
10 Facilities Maintenance Wo 2 0 M 110 $2,998.00 $3,748.00 4.00 0.00
13 Police Records Technician 0 3 F 110 $3,298.00 $4,122.00 4.00 0.00
71 Arena Supervisor 2 0 M 110 $1,941.00 $2,426.00 4.00
11 Office Assistant-Fire Dep 0 1 F 115 $3,298.00 $4,122.00 4.00 0.00
9 Community Service Officei 1 0 M 140 $3,298.00 $4,122.00 4.00 0.00
15 Accounting Clerk 0 1 F 150 $3,628.00 $4,534.00 4.00 0.00
19 Administrative Assistant 0 7 F 155 $3,628.00 $4,534.00 4.00 0.00
14 Maintenance Operator 17 0 M 160 $3,646.00 $4,558.00 4.00 0.00
64 Evidence Technician 0 1 F 165 $3,628.00 $4,534.00 4.00
67 Police Records Specialist 0 1 F 170 $3,628.00 $4,534.00 4.00
23 Deputy City Clerk 0 1 F 195 $3,990.00 $4,988.00 5.00 0.00
65 Crime Prevention Speciali; 0 1 F 205 $3,990.00 $4,988.00 5.00
22 Mechanic 3 0 M 215 $3,885.00 $4,858.00 4.00 0.00
28 Human Resources Special 0 1 F 220 $4,482.00 $5,603.00 5.00 0.00
30 GIS Specialist 1 0 M 220 $4,482.00 $5,603.00 5.00 0.00
32 Planner 1 0 M 240 $4,482.00 $5,603.00 5.00 0.00
63 Payroll&Benefits Speciali: 0 1 F 240 $4,482.00 $5,603.00 5.00
60 Natural Resources Technic 1 0 M 245 $4,482.00 $5,603.00 5.00
66 Firefighter 4 0 M 255 $3,990.00 $4,988.00 5.00
27 Communications Coordina 0 1 F 260 $4,482.00 $5,603.00 5.00 0.00
24 IT Specialist 0 1 F 270 $4,482.00 $5,603.00 5.00 0.00
31 Telecommunications Coon 1 0 M 273 $4,482.00 $5,603.00 5.00 0.00
37 Building Inspector 3 0 M 275 $4,836.00 $6,045.00 5.00 0.00
40 Police Officer 27 8 B 280 $4,314.00 $5,752.00 4.00 0.00
73 Maintenance Supervisor- 2 0 M 283 $4,836.00 $6,045.00 5.00
61 Accountant 0 1 F 295 $4,836.00 $6,045.00 5.00
68 Sr Public Works Technicia 1 0 M 295 $4,836.00 $6,045.00 5.00
35 Senior Engineering Techni 2 0 M 300 $4,836.00 $6,045.00 5.00 0.00
36 Fire Marshal 1 0 M 308 $4,836.00 $6,045.00 5.00 0.00
38 Maintenance Supervisor- 3 0 M 318 $4,836.00 $6,045.00 5.00 0.00
44 Project Engineer 1 0 M 325 $5,225.00 $6,526.00 5.00 0.00
42 Senior Planner 2 0 M 340 $5,225.00 $6,526.00 5.00 0.00
29 Police Records Supervisor 0 1 F 343 $4,836.00 $6,045.00 5.00 0.00
39 Recreation Supervisor 2 2 B 350 $4,836.00 $6,045.00 5.00 0.00
45 Building Official 1 0 M 413 $6,016.00 $7,520.00 5.00 0.00
48 Public Works Superintend( 1 0 M 430 $6,016.00 $7,520.00 5.00 0.00
41 IT Coordinator 1 0 M 433 $6,016.00 $7,520.00 5.00 0.00
62 Econ Dev Coordinator 0 1 F 450 $6,016.00 $7,520.00 5.00
43 Police Sergeant 6 2 B 480 $6,609.00 $7,343.00 2.00 0.00
49 Assistant City Engineer 1 0 M 480 $6,016.00 $7,520.00 5.00 0.00
50 Police Captain 2 0 M 555 $6,949.00 $8,686.00 6.00 0.00
47 Assistant City Administratc 0 1 F 605 $7,542.00 $9,428.00 5.00 0.00
51 Parks Rao and NR Directo 0 1 F 605 $7,542.00 $9,428.00 6.00 0.00
52 Finance Director!City Cie 0 1 F 605 $7,542.00 $9,428.00 6.00 0.00
53 Community Dev Director 1 0 M 605 $7,542.00 $9,428.00 6.00 0.00
57 Fire Chief 1 0 M 640 $7,542.00 $9,428.00 6.00 0.00
54 PW Director City Engineer 1 0 M 685 $7,542.00 $9,428.00 6.00 0.00
55 Chief of Police 1 0 M 770 $8,215.00 $10,268.00 6.00 0.00
56 City Administrator 1 0 M 850 $8,738.00 $10,922.00 6.00 0.00
Job Number Count: 55
1
Predicted Pay Report for Shakopee 1/17/2014
Case: 2014 Test
12000
10000
8000
i, p
m
6000
4000
♦
2000
0 100 200 300 400 500 600 700 800 900
Points
♦ Male Jobs ® Female Jobs ® Balanced Jobs —Predicted Pay
---Line Continuation (Min) ---Line Continuation (Max)
Page 1 of 3
Predicted Pay Report for Shakopee 1/17/2014
Case: 2014 Test
Job Job Title Nbr Nbr Total Job Job Max Mo Predicted Pay
Nbr Males Females Nbr Type Points Salary Pay Difference
8 Custodian 1 0 1 Male 75 $3,407.00 $2,998.24 $408.76
70 Service Desk Attendant 0 2 2 Female 78 $2,218.00 $3,047.54 ($829.54)
5 Receptionist-City Hall 0 2 2 Female 100 $3,407.00 $3,411.19 ($4.19)
69 Building Supervisor 0 1 1 Female 103 $2,426.00 $3,460.49 ($1,034.49)
72 Receptionist-Police 0 1 1 Female 105 $3,407.00 $3,493.78 ($86.78)
74 Office Assistant 0 2 2 Female 105 $4,122.00 $3,493.78 $628.22
10 Facilities Maintenance Worker 2 0 2 Male 110 $3,748.00 $3,576.37 $171.63
13 Police Records Technician 0 3 3 Female 110 $4,122.00 $3,576.37 $545.63
71 Arena Supervisor 2 0 2 Male 110 $2,426.00 $3,576.37 ($1,150.37)
11 Office Assistant-Fire Dept 0 1 1 Female 115 $4,122.00 $3,658.96 $463.04
9 Community Service Officer 1 0 1 Male 140 $4,122.00 $4,071.91 $50.09
15 Accounting Clerk 0 1 1 Female 150 $4,534.00 $4,237.10 $296.90
19 Administrative Assistant 0 7 7 Female 155 $4,534.00 $4,296.13 $237.87
14 Maintenance Operator 17 0 17 Male 160 $4,558.00 $4,386.26 $171.74
64 Evidence Technician 0 1 1 Female 165 $4,534.00 $4,466.92 $67.08
67 Police Records Specialist 0 1 1 Female 170 $4,534.00 $4,542.58 ($8.58)
23 Deputy City Clerk 0 1 1 Female 195 $4,988.00 $4,808.32 $179.68
65 Crime Prevention Specialist 0 1 1 Female 205 $4,988.00 $4,966.85 $21.15
22 Mechanic 3 0 3 Male 215 $4,858.00 $5,090.49 ($232.49)
28 Human Resources Specialist 0 1 1 Female 220 $5,603.00 $5,151.33 $451.67
30 GIS Specialist 1 0 1 Male 220 $5,603.00 $5,151.33 $451.67
32 Planner 1 0 1 Male 240 $5,603.00 $5,275.69 $327.31
63 Payroll&Benefits Specialist 0 1 1 Female 240 $5,603.00 $5,275.69 $327.31
60 Natural Resources Technician 1 0 1 Male 245 $5,603.00 $5,345.14 $257.86
66 Firefighter 4 0 4 Male 255 $4,988.00 $5,465.30 ($477.30)
27 Communications Coordinator 0 1 1 Female 260 $5,603.00 $5,526.41 $76.59
24 IT Specialist 0 1 1 Female 270 $5,603.00 $5,649.80 ($46.80)
31 Telecommunications Coordinator 1 0 1 Male 273 $5,603.00 $5,686.51 ($83.51)
37 Building Inspector 3 0 3 Male 275 $6,045.00 $5,711.29 $333.71
40 Police Officer 27 8 35 Balanced 280 $5,752.00 $5,772.78 ($20.78)
73 Maintenance Supervisor-PW 2 0 2 Male 283 $6,045.00 $5,809.48 $235.52
61 Accountant 0 1 1 Female 295 $6,045.00 $5,961.97 $83.03
68 Sr Public Works Technician 1 0 1 Male 295 $6,045.00 $5,961.97 $83.03
35 Senior Engineering Technician 2 0 2 Male 300 $6,045.00 $6,016.99 $28.01
36 Fire Marshal 1 0 1 Male 308 $6,045.00 $6,120.68 ($75.68)
Page 2 of 3
Predicted Pay Report for Shakopee 1/17/2014
Case: 2014 Test
Job Job Title Nbr Nbr Total Job Job Max Mo Predicted Pay
Nbr Males Females Nbr Type Points Salary Pay Difference
38 Maintenance Supervisor-Facil 3 0 3 Male 318 $6,045.00 $6,262.99 ($217.99)
44 Project Engineer 1 0 1 Male 325 $6,526.00 $6,381.07 $144.93
42 Senior Planner 2 0 2 Male 340 $6,526.00 $6,528.07 ($2.07)
29 Police Records Supervisor 0 1 1 Female 343 $6,045.00 $6,560.12 ($515.12)
39 Recreation Supervisor 2 2 4 Balanced 350 $6,045.00 $6,634.09 ($589.09)
45 Building Official 1 0 1 Male 413 $7,520.00 $7,207.15 $312.85
48 Public Works Superintendent 1 0 1 Male 430 $7,520.00 $7,384.13 $135.88
41 IT Coordinator 1 0 1 Male 433 $7,520.00 $7,414.97 $105.04
62 Econ Dev Coordinator 0 1 1 Female 450 $7,520.00 $7,627.40 ($107.40)
43 Police Sergeant 6 2 8 Balanced 480 $7,343.00 $7,961.32 ($618.32)
49 Assistant City Engineer 1 0 1 Male 480 $7,520.00 $7,961.32 ($441.32)
50 Police Captain 2 0 2 Male 555 $8,686.00 $8,607.78 $78.22
47 Assistant City Administrator 0 1 1 Female 605 $9,428.00 $9,004.94 $423.06
51 Parks Rec and NR Director 0 1 1 Female 605 $9,428.00 $9,004.94 $423.06
52 Finance Director/City Clerk 0 1 1 Female 605 $9,428.00 $9,004.94 $423.06
53 Community Dev Director 1 0 1 Male 605 $9,428.00 $9,004.94 $423.06
57 Fire Chief 1 0 1 Male 640 $9,428.00 $9,295.82 $132.18
54 PW Director City Engineer 1 0 1 Male 685 $9,428.00 $9,644.96 ($216.96)
55 Chief of Police 1 0 1 Male 770 $10,268.00 $10,291.69 ($23.69)
56 City Administrator 1 0 1 Male 850 $10,922.00 $10,861.25 $60.75
Job Number Count: 55
Page 3 of 3
1/17/2014 Pay Equity-Case Maintenance
Pay Equity Implementation Form
Information entered on this page is not saved until you click "sign and submit."
This page may be printed and shared with your governing body for approval.
After you receive approval, you will need to come back to this page, complete
the necessary information, then click"sign and submit."
Part A: 3urisdiction Identification
Jurisdiction: Shakopee Jurisdiction Type: CITY - city
129 Holmes Street South
Shakopee
Contact: Name Title Phone Email
Kris Wilson Assistant City Admin 952-233-9312 kwilson@cl.shakopee.mn.us
Part B: Official Verification
1. The job evaluation system used 3. An official notice has been posted
measured skill, effort responsibility at:
and working conditions and the
Shakopee City Hall lobby, 129 Holmes
same system was used for all
classes of employees. (prominent location) (*less than 60
The system used was: characters)
Consultant's System (specify) ♦ inforrring employees that the Pay
equity Implementation Report has
Describe:(*less than 240 been filed and is available to
characters) employees upon request. A copy of
SAFE systen f= Springsted, Inc. the notice has been sent to each
exclusive representative, if any,
and also to the public library.
The report was approved by:
SHAKOPEE CITY COUNCIL
(governing body) (*less than 60
2. Health Insurance benefits for male characters)
and female classes of comparable IBRAO TABKE
value have been evaluated and (chief elected official)(*less than
There isnodiffetence ♦ I and female classes 60 characters)
are not at a disadvantage. MAYOR
(title) (*less than 60 characters)
0 Checking this box indicates the
following:
Part C: Total Payroll . signature of chief elected official
$9,692,785 is the annual payroll • approval by governing body
. all information is complete and
for the calendar year just ended accurate, and
December 31. • all employees over which the
jurisdiction has final budgetary
httpsJ/w.v,H.mrb.state.nn.m/PayEgiiVCaseMtn.mpx V2
1117/2014 Pay Equity-Case Maintenance
authority are included
Sign & Submit Retum to Test Results
We have worked to ensure this product is accessible and compliant with the standard W CAG2.0level AA.We
have tested accessibility using the JAWS software from Freedom Scientific.We found it to workcorrectly forus.
Ifyou find errors in accessibility,please let us know at pay.equjty(@,state.mn.us so that we can follow up.Thank
you.
https:/Aa .nxnb.state.=-m/PalEq LitVCaseMtn.aspx - 212