HomeMy WebLinkAbout6.A Proposed 2013/2014 Tax Levy, Operationg Budget and Cancellation of Debt Service - Resolution Nos. 7389, 7390 and 7391 General Business 6. A.
S
TO: Mayor and City Council
Mark McNeill, City Administrator
FROM: Julie Linnihan, Finance Director/City Clerk
DATE: 12/03/2013
SUBJECT: Proposed 2013/2014 Tax Levy, Operating Budget and Cancellation of Debt Service -
Resolution Nos. 7389, 7390 and 7391 (C)
Action Sought
Consideration and approval of the Property Tax Levy, the 2014 General fund budget and the 2014
Debt Service Cancellation, specific to certain debt issues.
Background
The budget process for municipalities in the State of Minnesota follows a defined calendar, which
requires the presentation of a preliminary levy to the City Council by September 15th of each
year. Following the approval of this levy, the information is forwarded to Scott County, for the
the development of the 'Proposed Taxes 2014" statements that were sent to property owners in
November of this year. On this notice, the information on preliminary levies for the County, City
and School, as well as other taxing districts (Metropolitan Council) is presented, along with the
comparable information from the previous year levy.
Also on this form is the information regarding the public meeting that is held by each
municipality to discuss the budget and levy for 2014. At the meeting of Tuesday, December 3rd,
the 2014 budget, property tax levies and debt cancellation resolutions and accompanying data
related to these resolutions will be reviewed and discussed.
In the packet that is attached is information that details the planned revenues, expenditures and
transfers specific to the General fund. The 2014 budget requests have included several
departmental personnel requests that have been included in the attachments, and as previously
reviewed, these positions have been identified by City staff as critical to meeting the staffing
needs of the departments that have experienced significant increases in the level and types of
service requests due to the increases in population, development and community expectations.
The transfers to the CIP fund continue to be a high priority of the budget process, as Shakopee has
been fortunate to experience and benefit from the expansion of several businesses that will bring
job growth as well as tax base to the community for future years.
Economic Development activity has increased visibly in the past years, and the work flow, staff
time and charges for professional and other services will continue to require timely and needed
funding to meet the level of expectations.
Staff will review the significant highlights of this budget program at the Tuesday, December 3rd
public meeting.
Following approval of the resolutions, the information will be submitted to Scott County and
State of Minnesota.
Recommendation
Request consideration and approval of the attached budget resolutions; Resolution No. 7389, A
Resolution Setting 2013 Tax Levy, Collectible in 2014; Resolution No. 7390, A Resolution
Adopting the 2014 Budget; and Resolution No. 7391, A Resolution Canceling Debt Service Levy
for 2014.
Budget Impact
Establish the 2014 General fund budget and request the 2014 property tax levy from Scott County.
Relationship to Vision
Maintain the City's strong financial health (C)
Requested Action
Consider and approve the following resolutions.
Resolution No. 7389, A Resolution Setting 2013 Tax Levy, Collectible in 2014
Resolution No. 7390, A Resolution Adopting the 2014 Budget
Resolution No. 7391, A Resolution Canceling Debt Service Levy for 2014
Attachments: Budget Overview
Personnel Requests
Management Intern
Nat. Res. Intern
Gen. Fund Summary
General Fund Expend.
General Fund
Resolution No. 7389
Resolution No. 7390
Resolution No. 7391
Debt Service Memo
Debt Service Funds
Scott County Info.
Fire Relief Info.
City of Shakopee
Memorandum
To: Mayor and City Council
Mark McNeill,City Administrator
From: Julie A. Linnihan,Finance Director
Subject: 2014 General Fund Budget Overview
Date: December 3, 2013
The City of Shakopee annually adopts a General fund budget and property tax levy for the upcoming
year. The following information provides an overview of many elements that have been brought into the
budget process during 2013,planning for the 2014 budget year.
Overview:
The 2014 budget process requires the coordination of staff,Council and several outside entities.Property
tax levy limits were addressed at the end of the 2013 legislative session,when levy limits were again
imposed on municipalities for the 2014 budget year.These limits had not been imposed the past several
years',but was a major component of the 2014 planning process.The property tax levy limit of 3 %over
the prior year levy amount was the base for determining the 2014 initial levy. The City relies upon the
levy(which comprises approximately 65 %of the General fund revenues). This levy limit does not
include the debt service levies,which are above the 3 %cap; staff and Council have had numerous
discussions on the need to plan for and provide proper coverage for future year debt obligations.
Information from Scott County Division of Taxation has provided positive market value growth,allowing
for an estimated increase in value of approximately 4.8%.This follows several years of declining values,
and also provides for a positive outlook for the upcoming 2015 budget process,which will reflect the
market value growth on newly developing commercial construction.The values used for the upcoming
budget year do not reflect the increase that will be attributed to this construction and development boost.
The Preliminary Levy and Budget were approved by Council on September 3rd,2013.This levy allowed
for the 3 %increase over the prior year levy,for a total General fund levy of$ 15,793,220.The
preliminary levy also provided for a$25,000 increase to the Fire Building referenda levy for the 2004B
debt, from the 2013 levy of$150,000 to the 2014 levy of$175,000.Additionally,the 2006A debt service,
specific to road projects of 2005 and 2006 was added to the levy, in the amount of$343,959.This levy
had been eliminated in the 2013 budget approval. The total of the three levies is$16,312,179.
The certification of this levy which had been sent to Scott County was used to create the property tax
estimate data that appeared on the recently mailed Proposed Property Tax Statements for 2014. This
statement provided a property tax payment estimate to property owners of the County,City, School
District and Special Taxing Districts for 2014,based on the preliminary levies.
City staff provided an overview of the budget requests with Council in October,to review the significant
areas of focus for the 2014 budget year,including Economic Development,Capital Improvement Project
plans and funding requests, as well as the debt cancellation or funding for debt service obligations in the
upcoming year. The budget for 2014 also requested several new positions or position upgrades.
General Fund:
Revenues: The primary sources of General fund revenues are comprised of the following:
• Taxes, including property tax revenues and fiscal disparities as well as lodging tax.The 2013
property tax levy has been increased by the levy limit amount of 3 %,for FYI 4.
• Licenses and Permits,which include franchise payments from Cable,as well as City issued
licenses and the broad array of building permit categories
• Intergovernmental revenues, which annually are received on requested State grant funding,
Municipal State Aid for road maintenance,as well as Police&Fire State Aid
• Services and Charges, specific to Engineering fees billed for projects,Police fees for providing
Public Safety as requested,Fire service fees to Townships, as well as Recreation fees
• Fines are primarily specific to police related activity
• Miscellaneous revenues, which include interest and reimbursements for contributions,donations,
and interest earnings
The General oronerty tax levy is as follows:
Proposed 2014
2013 Tax Levy Tax Levy %Change
General Levy $ 15,333,223 $ 15,793,220 3.00%
EDA-General - -
Debt Service 343,959
Tax Capacity Levy 15,333,223 16,137,179 5.24%
Fire Referendum 150,000 175,000 16.67%
Total Levy $ 15,483,223 $ 16,312,179 5.35%
Revenues are fairly consistent to the prior year,with some variances as follows:
• Increased State Aid Maintenance,based on historical receipt collection
• Increased Lodging tax,based on the addition of a new hotel to the community in mid 2013
• Decreased anticipated interest earnings,based on the on-going "flat'earnings
• Building permits reflect a conservative estimate of the revenues to be collected,as the analysis
and estimates to the current building environment continue to fluctuate,but reflect the strong
growth of the region
• Charges from the Shakopee Public Utilities reflect an anticipated increase based on current year
historical review
• Recreation fees reflect a slight increase in fee rates,per board recommendation
In 2014,the City will continue to monitor the market value increases that will impact the overall tax
capacity of the City. Shakopee is fortunate to anticipate such growth, as well as also having a broad base
of revenue sources outside of the property tax system. The City does not have a reliance on Local
Government Aid(LGA),which has created problems for other communities who have had to plan for,
and anticipate legislative changes to this highly volatile revenue source.Legislative changes to the tax
structure and the tax classifications can also create concerns as to the consistency and comparability of the
revenue sources, and the City staff works closely with many outside organizations during the legislative
session to ensure that the policies and programs and their potential impact on the community are fully
reviewed and determined.
Expenditure Highlights:
Personnel
Wages for the employee base reflect a 3 %increase from the 2013 pay plans. The 2014 budget also
allows for any step,longevity and certification pay that will occur throughout the year,as stated in the
personnel policy and union contracts.
Employee benefit costs reflect no increase in health insurance premiums over the 2013 budget,and only a
slight increase in dental premiums, and life insurance premiums.
PERA(Public Employees Retirement Association)rates for were not adjusted for the"coordinated"
PERA members by the legislature during the most recent session,the Police and Fire PERA contributions
for both employee and employer were increased, per state mandate. The rates for employer contribution
in 2014 have been increased to 15.3 %,from the 2013 rate of 14.4 %. This increase is reflected in the
Public Safety portion of the budget.
The 2014 budget also provides for the addition of several new positions, in various departments that have
been discussed and added to the 2014 budget as requested. Several of these newly created or upgraded
positions are in the Engineering and Public Works area,to provide sufficient work for the planned street,
park,trail and infrastructure projects for 2014 and beyond.
The following areas have impacted the 2014 budget:
General Government:
• Increased salaries for the Mayor and Council,per 2013 Council action
• Increased staffing in Communications to upgrade the position from part time status to full time
• Providing funding in Telecommunications for a technical audit of Comcast
• A Management Intern has been added to the Administration budget(see attached information)
• A Facilities Worker,to assist with a multitude of maintenance and facility tasks throughout the
City facilities has been added
• The City Clerk budget allows for the 2014 state wide budget,which increases costs from the local
election of 2013,as more judges, supplies, staff time are required for a larger election
• Following Council approval in the fall of 2013,the 2014 budget reflects the increased cost of the
Assessing services provided and paid to Scott County.Based on the recent number and value of
appeals that have been undertaken by Scott County,the increase in the contract rate has been
allowed for in the budget,from the initial 2013 rate of$178,200 to the revised 2014 rate of
$244,800
• The Accountant position will be upgraded,to prepare for the future transition needs of the
department
Public Safety:
• Police and Fire PERA have been increased to reflect the mandated employer contributions to this
fund
• Fire budgets reflect the full year wages of the recently hired full time firefighters,as the 2013
budget reflected only a portion of the annual wages
• Health insurance budgets also reflect the Fire department hires
• The requested increase to the Fire Relief Association pension fund does not impact the 2014
budget significantly, as the anticipated increase is approximately$2,000(see attached
information)
• Promote Records Technician position to the Records Specialist position
Engineering/Public Works:
• The requests for new positions and adjustments to the existing positions have been discussed with
the Council, and the addition of a Graduate Engineer and two Maintenance Operators has been
allocated throughout the Public Works personnel areas
• Promote Engineering Tech to Project Coordinator
• Adjustments as requested by Bruce Loney,City Engineer,also adjust the Temporary Lead
positions to Permanent Lead positions in the Park& Fleet departments and also moves
Maintenance Leads to foreman in the street department and utility funds
• Motor fuel anticipated costs reflect an anticipated lower price,based on recent history
• Pavement preservation increases reflect the increased maintenance that is anticipated as the
infrastructure in the community continues to age
Parks and Natural Resources:
• During budget discussions,the position of a Natural Resources Intern was discussed and this
position has been placed into the 2014 budget The duties related to this budget area will be
completed through a coordination of parks and public works. (see attached information)
Transfers:
Transfer to other funds provide for:
• Capital funding for infrastructure -$750,000
• EDA transfers for operations/staffing position-$100,000
• EDA Facade loan program-$ 150,000
• General EDA transfer-$ 80,000
Fund Balance Consideration:
During budget planning the fund balance of the General fund is discussed and considered.Historically,
the City has been able to maintain and often increase the fund balance position. This was the situation in
2012. This has allowed the City to utilize an amount of the existing fund balance to provide the funding
for the 2014 budget plans.The City has sufficient fund balance to provide approximately$600,000 for the
shortfall of revenue to expenditures for the 2014 budget.
The fund balance will allow the funding for the needed capital transfer for the planned projects related to
residential infrastructure upkeep,development needs and planning, as well as upgrades and additions of
community amenities,including parks,trails and recreation sites.
Future Budeet Considerations:
As Council considers the 2014 budget and tax levy,it is important to consider the variety of issues that
are facing the City in the years beyond the current levy. As the budget process nears completion for this
year,the following issues will need to carry into future budget years,as follows:
• Information technology(IT)needs continue to grow, as the depth of information,as well as the
speed of response and processing continually expands. In order to plan well,and prepare
acceptable levels of service to the public,additional funding for equipment,personnel and
operational costs will be needed.
• Infrastructure maintenance and expansion will be required in developing areas of the community,
requiring Council and staff to provide for the necessary capital outlay.The level of these
anticipated costs will require the use of long term debt,which will also create the need for
additional annual tax levy amounts
• Public Safety needs for Police,Fire and Inspections will expand as the community population and
demographics change. These will also require increased funding for personnel,equipment,
training and possible additional facilities
• Economic development and expansion will bring additional market value andjobs to the
community. The addition of the new business and industry to the community may require the use
of incentives,such as use of SAC credits,tax abatements and fee reductions. The City will need
to prepare for a base of funds to address requests such as these
• As community amenities, such as parks, dog parks,trails,etc. are added to the future year
programs,funding needs to be assigned not only to the initial construction or development,but
the added sites will require personnel,equipment,maintenance and compliance with standards
from the State and Federal government(such as surface water quality). These"all inclusive"
costs must be considered in their totality,when determining the feasibility of such programs
• Debt Service commitments are currently being funded by the cash positions of the funds,which
will not be sufficient in the future to meet the annual needs. Council will need to determine the
most appropriate method to pay the commitments to the bond holders
Personnel Budget Initiative Requests
2014 Preliminary Budget
Personnel Budget Requests:
Estimated
Position Division 2014 Cost
Additional Positions:
Management Intern 12-Admin $ 34,500
Facilities Worker 18-Facilities $ 55,500
Graduate Engineer 41-Engineering $ 51,500
Maintenance Operator- Street 42- Street $ 42,500
Maintenance Operator-Park 46-Park $ 42,500
Natural Resource Seasonal Intern 66-Natural Res. $ 6,500
Position Changes:
Change Communication Coordinator to FT 12-Admin $ 33,600
Upgrade Accountant to Accounting Manager 15- Finance $ 6,340
Promote Record Tech. to Record Specialist 31-Police $ 2,600
Promote Eng. Tech IV to Project Coordinator 41-Engineering $ 6,100
Change Temporary to Permanent Lead -Park 46-Park $ 2,500
Change Temporary to Permanent Lead-Mechanic 44-Fleet $ 2,500
Upgrade Maint. Lead to Utility Foreman 71- Sewer $ 5,000
Upgrade Maint.Lead to Street Foreman 42- Street $ 5,000
$ 296,640
CITY OF SHAKOPEE
Management Intern
Posting
Overview:
This position will assist the City of Shakopee's elected officials, Administrative staff, and Department
Heads in a variety of management-related job responsibilities,while at the same time being provided
with an in-depth exposure to the types of experiences and job duties which are typical for a general
municipal management position.
This is a paid position (2014 rate$16.59/hour), but with no other benefits.
Minimum Qualifications:
A Bachelor's degree in Public or Business Administration, Planning, or closely related field is required;
possession of a graduate degree,or enrollment in,a program leading to a Master's degree is preferred.
The desired commitment is one to two years'time with the City.
Duties:
Duties will vary,depending on demand and season. Examples of job responsibilities include:
• Assist in response to requests for service from the public;
• Work on specific projects within the various City Departments,such as the changeover in refuse
and recycling provider
• Conduct special research
• Assist in labor negotiations
• Participate in other meetings on behalf of the City
• Prepare grant applications
• Assist in the preparation of Economic Development marketing materials
• Perform studies for Financial and Personnel Division comparisons.
• Assist in preparation of the City Budget
• Other duties as apparent and assigned.
Appointment subject to successful completion of background check.
NATURAL RESOURCES INTERN
Duration of Position not to exceed 480 hours
$11.20 per hour
Position begins May 27, 2014
Overview:
This position assist the Natural Resources Technician in day to day natural resource management
activities such as diseased tree management, inventory of City trees using GPS, conversion of
GPS information to GIS database, locating and installing park and easement boundary markers.
Work may include operating a variety of equipment such as sprayers, mowers,pruning shears,
etc. as necessary to complete management activities.
Experience/Training:
Some experience operating a variety of equipment necessary to complete management activities,
working knowledge of GPS units and GPS software systems,college level coursework in urban
forestry or any equivalent combination of experience and training which provides the
knowledge, skills,and abilities to perform the work.
Duties:
Perform work related to natural resource related activities, such as the following:
• Tree identification
• Tree inventory using GPS
• Conversion of GPS information to GIS software
• Tree inspections
• Park boundary marking
• Other natural resource activities as necessary
Qualifications:
A successful candidate will meet the following requirements:
• Minimum 18 years old
• Valid MN drivers license
• Possession or ability to obtain valid Tree Inspector Certification
• Degree in Urban Forestry, Horticulture or related field, or working toward completion of
said degree
• GPS/GIS experience
• Excellent communication skills
Appointment subject to criminal and driver's license history check.
Applications available at www.ci.shakonee.mn.us. Position open until filled. To apply send
copy of resume with completed job application to:
Shakopee City Hall
129 S. Holmes Street
Shakopee, MN 55379
2013 Requested Annual Budget
GENERAL FUND SUMMARY
Requested
Actual Actual nU Budget Preliminary Budget
2011 2012 Actual 2013 2014
2013
REVENUES:
TAXES 14,279,016.22 14,767,993.75 8,009,927.37 14,579,000.00 15,262,000.00
TAX INCREMENTS 0.00 5,085.95 4,259.87 0.00 0.00
SPECIAL ASSESSMENTS 21,905.73 13,228.46 (6,390.36) 11,000.00 10,400.00
LICENSES AND PERMITS 1,225,560.50 1,229,184.54 1,222,920.44 1,316,700.00 1,267,000.00
INTERGOVERNMENTAL 796,075.18 991,444.89 1,020,634.70 755,500.00 938,200.00
CHARGES FOR SERVICES 3,879,116.69 4,035,925.37 3,547,004.04 3,852,150.00 4,090,375.00
FINES AND FORFEITURES 357,249.16 368,166.63 274,402.01 425,000.00 375,000.00
MISCELLANEOUS 397,477.49 359,321.00 23,390.03 315,500.00 320,300.00
TOTAL REVENUES 20,956,400.97 21,770,350.59 14,096,148.10 21,254,850.00 22,263,275.00
EXPENDITURES:
GENERAL GOVERNMENT (2,713,537.13) (3,152,17330) (2,581,516.96) (3,378,765.00) (3,815,470.00)
PUBLIC SAFETY (9,401,911.10) (9,261,790.95) (7,489,639.23) (9,913,889.00) (10,476,353.00)
PUBLIC WORKS (2,602,097.93) (2,349,045.57) (2,015,432.94) (2,883,328.00) (3,117,870.00)
PARK AND RECREATION (3,856,866.73) (3,792,726.34) (2,957,587.11) (4,084,730.00) (4,215,932.00)
UNALLOCATED (61,339.00) (106,387.82) (615,294.83) (225,000.00) (235,000.00)
DEBT SERVICE 0.00 0.00 0.00 0.00 0.00
CAPITAL OUTLAY (39,190.50) (31,979.17) (93,411.29) 0.00 (1,700.00)
TOTAL EXPENDITURES (18,674,942.39) (18,694,103.15) (15,752,882.36) (20,485,712.00) (21,862,325.00)
OTHER FINANCING:
TRANSFERS IN 122,400.00 122,400.00 0.00 150,000.00 180,000.00
PROCEEDS FROM SALE OF ASSETS 0.00 0.00 0.00 0.00 0.00
PAYMENT TO ESCROW AGENT 0.00 0.00 0.00 0.00 0.00
TRANSFERS OUT (2,137,394.00) (2,980,000.00) 0.00 (860,000.00) (1,080,000.00)
TOTAL OTHER FINANCING (2,014,994.00) (2,857,600.00) 0.00 (710,000.00) (900,000.00)
NET 266,464.58 218,647.44 (1,656,734.26) 59,138.00 (499,050.00)
2013 Requested Annual Budget
Company: 01000- GENERAL FUND EXPENDITURES
YTD Requested
Division Actual Actual Actual Budget Preliminary Budget
2011 2012 2013 2013 2014
01000-GENERAL FUND
00-N/A 1,052.98 146,501.99 0.00 0.00 0.00
1 I -MAYOR&COUNCIL 153,877.41 154,340.81 132,940.53 179,645.00 175,645.00
12-ADMINISTRATION 689,894.31 891,214.22 739,976.59 1,093,542.00 1,199,740.00
13 -CITY CLERK 303,873.41 263,124.13 233,796.83 336,196.00 322,420.00
15-FINANCE 750,357.04 843,073.18 788,698.81 851,500.00 1,098,510.00
16-LEGAL COUNSEL 9,993.50 28,318.50 0.00 0.00 0.00
17-COMMUNITY DEVELOPMENT 433,688.30 430,183.07 363,305.94 482,512.00 523,040.00
18-FACILITIES 193,573.53 392,087.41 318,146.46 435,370.00 496,115.00
20-INFORMATION TECHNOLOGY 178,503.01 3,765.92 0.00 0.00 0.00
31 -POLICE DEPARTMENT 6,646,601.61 6,836,267.94 5,528,276.42 7,399,368.00 7,668,538.00
32-FIRE 2,028,184.55 1,725,848.32 1,516,432.34 1,792,325.00 2,093,280.00
33 -INSPECTION-BLDG-PLMBG-HTG 727,124.94 699,674.69 520,891.21 722,196.00 714,535.00
41 -ENGINEERING 598,584.49 498,876.28 454,773.70 637,560.00 709,100.00
42-STREET MAINTENANCE 2,004,831.02 1,817,002.39 1,582,634.02 2,170,818.00 2,381,985.00
44-FLEET 26,159.42 59,855.76 (18,257.67) 74,950.00 26,785.00
46-PARK MAINTENANCE 1,363,994.99 1,574,168.03 1,116,979.60 1,566,702.00 1,618,915.00
65-LIBRARY 247,921.05 1,082.09 0.00 0.00 0.00
66-NATURAL RESOURCES 19,308.54 24,999.06 62,451.19 97,530.00 144,030.00
67-RECREATION 2,237,355.65 2,192,477.16 1,791,889.76 2,420,498.00 2,454,687.00
91 -UNALLOCATED 60,062.64 111,242.20 619,946.63 225,000.00 235,000.00
Total 01000-GENERAL FUND 18,674,942.39 18,694,103.15 15,752,882.36 20,485,712.00 21,862,325.00
2014 Requested Annual Budget
Company: 01000- GENERAL FUND
Object 10131113 Requested
Account Actual Actual Actual Budget Preliminary Budget
2011 2012 2013 2013 2014
01000-GENERAL FUND
REVENUES:
TAXES:
4011 -CURRENT PROPERTY TAX (12,339,700.22) (12,810.586.22) (6,908,516.36) (12,650,000.00) (13,240,000.00)
4012-DELINQUENT PROPERTY TAX (50,799.18) 0.00 0.00 0.00 0.00
4013 -MARKET VALUE CREDIT 0.00 (684.61) 0.00 0.00 0.00
4015-FISCAL DISPARITIES (1,649,145.63) (1,676,668.68) (842,243.30) (1,707,000.00) (1,700,000.00)
4020-MOBIL HOME TAX (284.24) (330.97) (201.81) 0.00 0.00
4025-PILOT (3,691.59) (24,762.15) (18,670.38) 0.00 0.00
4031 -EXCESS TAX INCREMENT 0.00 (5,085.95) (4,259.87) 0.00 0.00
4035-OTHER TAXES (503.15) (8,927.82) (4,986.76) 0.00 0.00
4040-AGGREGATE TAX (11,128.03) (15,902.20) (4,494.57) (12,000.00) (12,000.00)
4050-LODGING TAX (223,764.18) (230,131.10) (230,814.19) (210,000.00) (310,000.00)
TAXES (14,279,016.22) (14,773,079.70) (8,014,187.24) (14,579,000.00) (15,262,000.00)
SPECIAL ASSESSMENT:
4110-SPECIAL ASSESSMENT PRINCIPAL (20,584.67) (8,473.66) 10,834.30 (9,000.00) (9,200.00)
4111-SPEC ASSESSMENT INTEREST (4.85) (2,395.29) (1,107.35) (2,000.00) (1,200.00)
4112-SA PENALTIES&INTEREST (506.21) (1,774.51) (559.08) 0.00 0.00
4120-SA PREPAY (810.00) (585.00) (2,777.51) 0.00 0.00
SPECIAL ASSESSMENT (21,905.73) (13,228.46) 6,390.36 (11,000.00) (10,400.00)
LICENSES AND PERMITS:
4202-CABLE FRANCHISE (333,911.64) (339,532.52) (176,098.81) (330,000.00) (345,000.00)
4203-TRACK FRANCHISE (11,459.00) (14,920.20) (14,361.50) (10,000.00) (11,000.00)
4220-LIQUOR LICENSE (121,273.87) (112,481.50) (117,874.02) (120,000.00) (120,000.00)
4230-BEER LICENSE (4,979.00) (4,460.00) (4,282.00) (5,300.00) (4,800.00)
4240-CIGARETTE LICENSE (6,600.00) (6,583.33) (567.00) (7,000.00) (6,800.00)
4242-DOG LICENSES (6,497.00) (4,379.00) (3,241.00) (5,500.00) (5,400.00)
4243-MISC BUSINESS LICENSE (11,476.37) (13,993.00) (2,127.50) (11,500.00) (11,000.00)
4251 -BUILDING PERMITS (215,883.32) (236,494.03) (193,190.82) (335,000.00) (325,000.00)
4255-RE-ROOF PERMIT (102,970.94) (70,751.34) (38,656.55) 0.00 0.00
4256-WINDOWS-DOORS-RESIDING (16,130.00) (14,880.00) (10,880.00) 0.00 0.00
4259-PLAN REVIEW FEE (97,590.55) (105,190.06) (92,047.17) (135,000.00) (120,000.00)
4261 -PLUMBING PERMITS (53,903.28) (53,544.95) (72,246.17) (80,000.00) (60,000.00)
4265-MECHANICAL PERMITS (73,265.96) (56,598.69) (70,632.50) (70,000.00) (65,000.00)
4267-ELECTRICAL PERMITS (57,942.00) (63,285.75) (59,986.75) (85,000.00) (75,000.00)
4272-SEWER&WATER PERMITS (13,343.07) (15,782.67) (250,838.99) (30,000.00) (15,000.00)
4274-FIRE IN SPECTION PERMITS (18,835.00) (22,436.50) (22,964.00) (14,000.00) (18,000.00)
4275-INSPECTIONS (2,020.00) (3,290.00) (2,354.00) 0.00 0.00
4276-FENCE PERMITS (21525.00) (2,800.00) (3,640.00) (3,000.00) (3,000.00)
4280-ROW PERMITS (74,554.50) (86,981.00) (68,697.00) (75,000.00) (80,000.00)
4282-WOODLAND MANAGEMENT FEE (400.00) (800.00) (18,234.66) (400.00) (2,000.00)
LICENSES AND PERMITS (1,225,560.50) (1,229,184.54) (1,222,920.44) (1,316,700.00) (1,267,000.00)
INTERGOVERNMENTAL:
4410-FEDERAL GRANTS (5,995.50) (23,940.71) (9,804.94) (5,000.00) (15,000.00)
4450-STATE GRANTS&AIDS (45,713.58) (22,169.06) (21,437.50) (24,000.00) (10,850.00)
4455-PERAAID (18,170.00) (18,170.00) (9,085.00) (17,500.00) (18,000.00)
4460-STATE AID-MAINT (405,750.00) (440,521.00) (398,903.40) (380,000.00) (425,000.00)
4462-STATE AID-FIRE 0.00 (159,440.99) (223,892.50) 0.00 (146,000.00)
4465-STATE AID-POLICE (293,248.00) (291,264.00) (329,349.00) (305,000.00) (300,000.00)
4467-POLICE TRAINING REIMBURSEMENT (16,663.93) (15,276.13) (24,662.36) (16,000.00) (15,850.00)
4482-COUNTY GRANTS/AIDS (9,602.53) (16,813.00) 0.00 (8,000.00) (5,000.00)
4490-OTHER LOCAL GRANTS/AIDS (931.64) (3,850.00) (3,500.00) 0.00 (2,500.00)
2014 Requested Annual Budget
Company: 01000- GENERAL FUND
Object 10131113 Requested
Account Actual Actual Actual Budget Preliminary Budget
2011 2012 2013 2013 2011
INTERGOVERNMENTAL (796,075.18) (991,444.89) (1,020,634.70) (755,500.00) (938,200.00)
CHARGES FOR SERVICES:
