HomeMy WebLinkAbout10.F.1. Adoption of the 2013 Proposed Maximum Property Tax Levy and Preliminary General Fund Budget-Res. No. 7349 �� General Business 10. F. 1.
�tf ��:c»,�.,��
TO: Mayor and City Council
Mark McNeill, City Administrator
FROM: Julie Linnihan, Finance Director/City Clerk
DATE: 09/03/2013
SUBJECT: Adoption of the 2013 Proposed Maximum Property Tax Levy and Preliminary
General Fund Budget - Res. No. 7349 (C)
Action Sought
Approve the proposed FY 2014 Proposed Property Tax Levy, Resolution No. 7349, and
Preliminary General Fund Budget.
Background
Annually, the City of Shakopee is required to comply with the statutory September 15th deadline
of submitting a preliminary property tax levy to Scott County. This levy amount is certified to
Scott County, after Council approval. Adoption of the Final Property Tax levies, as well as
adoption of a final budget will be brought back to Council at the first meeting of December, 2013.
These final levy amounts will be submitted to Scott County prior to December 31, 2013, and will
be the final amounts used to determine the property tax statement impacts.
Prior to the adoption of the final levies, debt service cancellations and budget approval, City staff
and Council will meet to review and discuss specific areas of the budget that will either increase
of decrease budget amounts from prior years.
The December 3, 2013 City Council meeting will be the date and location of the Public Meeting
that is listed on the "Parcel Specific Notices" that are sent to property owners by Scott County, in
mid to late November. This meeting for the 2014 budget year will provide for discussion of the
proposed budget, levy, and(new in 2013) a discussion specific to the sales tax exemption and the
potential impact or tax savings this exemption will have on the City of Shakopee.
Ciry Staff is recommending that the City Council adopt the maximum preliminary levy increase
for the 2013/2014 budget year, as several factors will impact the upcoming year:
•The estimates from Scott county indicate a increase in the tax capacity that provides for an
estimated 4.83% increase in the Net Tax Capacity. This growth, from the prior year, is a
positive factor in establishing a levy increse, as the increase is spread to a larger pool
•The 2013 final budget provided for the hire of several new positions. As these positions will
need to be funded for a full 12 months in the 2014 budget, the resulting increase over the
2013 budget is approximately $148,000
.The 2014 budget allows for estimates related to the personnel and benefit costs. Union
contracts have not yet been negotiated, and rates for insurance will be received in the early
fall. Estimates for these costs have been placed in the preliminary budget, requiring levy
coverage
•PERA for full time Police have increased as a result of action taken during the 2013
Legislative session. The rates for Police PERA have increased from the 2013 rate of 14.4%
to 15.3%.
.Transfers from the General fund for 2014 will include increased transfers for the Capital
Improvement fund for Infrastructure projects, which have been discussed and defined in the
2014-2015 CIP. The fund transfer will increase from the 2013 amount of$500,000, to
$750,000
•Transfers will continue into the EDA fund, to provide for the Economic Development staff
position, facade and improvement programs as well as operational funding. The 2013 budget
allowed for a transfer of$300,000; the 2014 transfer increases this amount by $30,000. As
staff and Council continue to work through the increasing volume of economic development
activities, the resulting work flow and budget impacts will continue to grow as we11.
•The League of MN Cities Insurance Trust has just completed the review of the liability
rating system. Their findings may impact the rates to be paid for 2014 liability coverage.
During September, staff will meet to review and discuss budget requests and the 2014 preliminary
budget requests. The budget reviews will be refined, and the resulting budget documents will be
discussed with Council prior to the December 3rd meeting of the Council.
Recommendation
Council should approve the 2013 Proposed Maximum Property Tax Levy and Preliminary Budget.
Budget Impact
The 2013 Legislature imposed a Levy Limit increase of 3 % for FY 2014. The Department of
Revenue recently confirmed that the maximum levy limit amount for the City of Shakopee is
$15,793,220. This compares to the this year's final levy amount of$15,333,223, which means an
increase of$459,997.
The Preliminary Levy cannot be increased during the pending budget and levy review period of
September through December, but it can be reduced.
The levy action will provide for the following levies, compared to the prior year final budget
levies:
Levy 2012/2013 2013/2014 Variance
Detail Final Levy PreliminaryLevy
General $15,333,223 $15,793,220 $459,997
' fund
2006A $0 $343,959 $343,959
Debt
Fire Bldg. $150,000 $175,000 $25,000 '
Debt
Total $15,483,223 $16,312,179 $828,956
Relationship to Vision
Maintain the City's financial health (C).
Requested Action
Offer Resolution No. 7349, Adoption of the Proposed Preliminary Maximum Property Tax Levy
and move its adoption.
Upon approval, this Proposed levy will be certified to Scott County.
Attachments: LMCIT Information
Scott County Property Assessment Rept.
Tax Comparison
2013 New Positions Approved
General Fund
Resolution No 7349
� i
�
RELEVANT LINKS: ',
TNT Summary Chart for Taxes Payable 2014
Date Action
On or before At one meeting,the city council adopts the proposed property
Sept. 16 tax levy and announces the time and place of a future city j
council meeting at which the budget and levy will be '
discussed and public input allowed,prior to final budget and
levy determination.This public input meeting must occur '
after Nov.25(in 2013)and must start at or after 6 p.m.The �
time and place of the public input meeting must be included '
in the minutes but newspaper publication of the minutes is
not reqiured.Note: Techn.ically cities have until Monday,
Sept. 16 in 2013 since Sept. 15 falls on a Sunday. '
On or before Cities must provide the county auditor with the following I
Sept. 16 information:
. The time and place of the meeting at which the
budget and levy will be discussed and public input
allowed.(Again,meeting must occur after Nov. 25,
in 2013,and must not start before 6 p.m.)
• A phone number that city tax payers may call if they '
have questions related to the auditor's property tax �
notice;this does not require listing a private phone
number. I
• An address where comments will be received by
mail;this does not require listing a private address. '
Note:Technically cities have until Monday,Sept. 16 in 2013
since Sept. 15 falls on a Sunday. '
. Nov. 11 to County auditor prepares and sends parcels specific notices.
Nov.23 '
Nov.25 to City councils hold meeting to discuss the budget and property
Dec.30 tax levy and,before a final determination,allows public
input.Note: City meetings may start on Monday,Nov.25 in ,
2013 since Nov.24 falls on a Sunday. ',
**2013 only—At the meeting where public comment is
permitted,the city must discuss the estimated savings
realized to their budgets as a result of the sales tax
exemption,and how those savings will be used for property
tax levy reductions,fee reductions,and other purposes as ',
deemed appropriate. !
Nov.25 to Cities must also file the certificate of compliance(form TNT-
Dec.30 2014)with the Department of Revenue by Dec.30,2013. '
Leagus of Minnesota CIUes Intormation Memo: 7/16/2013
Budget Guide for Cities Page 7
.;. :�,;. �c��t �:ounty proper�y �ss�ssmen� �eportir�g
� ��;,_..�
�., ` - — - Final Valuation Data for Taxes Payable: 2013
��� Pa able:2014
Preliminary Valuation Data for Taxes y
Shakopee
Value Type Class Type 2013 2014 %Change
EMV Total
Agricultural 87,793,800 92,943,900 5.87%
Apartment 139,605,600 139,095,600 -0.37%
C/I 828,507,200 873,118,600 5.38%
Exempt 562,881,100 590,859,800 4.97%
Manufactured Homes* 102,400 102,400 0.00%
Other 2,612,600 2,612,600 0.00%
PP Public Utility/RR 21,395,200 21,378,900 -0.08%
Res Improved 2,213,896,900 2,293,442,700 3.59%
Res Vacant Land 18,608,900 19,959,600 7.26%
Total 3,875,403,700 4,033,514,100 4.08%
NC Total
Agricultural 279,600
C/I 1,883,800 24,950,000 1224.45%
Exempt 1,900
Res Improved 29,045,600 22,898,900 -21.16%
Total 31,209,000 47,850,800 53.32%
Net Tax Capacity
Agricultura) 448,292 543,040 21.14%
Apartment 1,610,241 1,604,516 -0.36%
C/I 16,252,766 17,149,748 5.52%
Exempt 0 0
Manufactured Homes* 921 921 0.00%
Other 33,009 33,009 0.00%
PP Public Utility/RR 427,184 426,878 -O.Q7%
Res Improved 20,085,383 20,981,577 4.46%
Res Vacant Land 232,702 238,170 2.35%
Total 39,090,498 40,977,859 4.83%
RMV
Wednesdav.luiv 31.2013 Page 1 of 2
Agricultural 3,711,600 4,075,800 9.81%
Apartment 132,888,900 132,411,400 -0.36%
C/I 828,507,200 873,118,600 5.3
Manufactured Homes* 102,400 102,400 0.00%
Other 2,612,600 2,612,600 0.00%
PP Public Utility/RR 21,395,200 21,378,900 -0.08%
Res Improved 2,206,387,100 2,286,073,000 3.61%
Res Vacant Land 18,608,900 19,080,700 2.54%
Total 3,214,213,900 3,338,853,400 3.88%
TMV Total
Agriculturai 48,773,700 58,615,000 20.18%
Apartment 139,575,600 139,065,600 -0.37%
C/I 828,507,200 873,118,600 5.38%
Exempt 0 0
Manufactured Homes* 80,800 80,800 0.00%
Other 2,612,600 2,612,600 0.00%
PP Public Utility/RR 21,395,200 21,378,900 -0.08%
Res Improved 2,005,222,500 2,095,278,200 4.4°"'
Res Vacant Land 18,608,900 19,058,700 2.42ro
Total 3,064,776,500 3,209,208,400 4.71%
"2014 values for manfactured homes for are not estab(ished until January 2nd of next year. For the purpose of
this report,the current year manufactured home vafue totals have been duplicated for the ne�ct year.
Wednesday,July 31,2013 Page 2 of 2
u T
a � N
R fN
� q UH)
v �� $
&— � a�
RQ� ��
N �
N '
��� � m
N�� �
C b �
R�
N C; O
� H
¢xg� � N N A X 1p t0 N�l1
V `G � � Q . � � � H
2,tu U . �
ax
ua `8 0 0 0 �' $ o s�
�8� 8 � � � m � m ��
�� �
' H M M M N N N N W
u N a N m � m � o$i
va` '� � � ' � � e ��
z p o n r n n fo
a� w u N N a w
F a v � m .°- m � r' io v
� �a N � � c c o� ' a; m ac
' � N N H N M W
m � Y�J O N N � O �D
Y W a v Cl � N 1� fD YI
2 q N m n n � � 1�0 �D N N
a
w w w n vi w w n w
Y N N R N N N N N N
�W� �O t0 �O tC fC 10 �G N t0
N N h t� 1� h !� 1� 1� P h
a N N H N N
x U m � � q �
f'nT p m b aG Yi Qi lG m
1 q N �
�a H N H N N N N
Y C�] 1�'1 M � � � t��l M�
z �'� °n r °r n° n °r ° ^°
o � Q�
0 N
a N w w .�
] J
y pr� M N � O O O � N M
N N � C N m N CI O C�f O�
� j 1 W t`? � .
�t �� >"�=; �°=' ^ � 'm
F i°�� � �gc:. � �n n rn �n n rn,
g 0 E L W- N � m � d � O f�N
� ��W y � L.�O '�' n >o m m � � �o b � � e�'+
�� a a a �c � � .�� �
> �� , > " c „ „ '
" dW s w » aw aww
Y F=�U H y~j h�-K C F� w
gQ Y
< g u`S S �n a g$` � � a °a °v, °a °a e o°a
� �'u4 o F °o �j e� m m � � b �o m ��
�N O OM r` O 0�N
M
t7 M �
H N M bf M N M M M
S� � f'�I G�0 M �rlf ro ' m O
^ 'J�N ` 0 N� Oi N N " (V�
� � E tV �v
V > w � w n u. w w �n �n w w w
y >�� 0Q r� r n r n � n r r
d j�W r"W j�� N N N N N N �p N N
O 0�a �r a �U� N N [�V N N N N N N
Y W Km �;Km W� n w n
� �`a� �a� .s w .e .�s « «
� �N Y �N� 4 p N � 8 ��
, �j�� �0 �30 P O a0 O I� W � �
a QUX OUJ p��� NNN � m � � � m
< �N Q �N� Q N W N
� �L lLL F� G li F- p p p p p p p p
T �A p c��T j. � O � O O O O O O O
� Q� p�
@ cl o Y) m � n W�� � 0 C) m m m � a�0�N
a ��' �j� �
� nn�o a � °a � � �
��`� � � �'
�,� w�nw ..,.nw a
} � �~ � i 6 � � H � 6� �
d �q Y � V W W W W W W W W W W �
Z ^ ¢ ^ K O V � � � � � � � � � �L �
o �� � r �� � �� � � � � � � � � � � �
a �
� �a � Q a � � � X �
g � a� � a X � � �o a g $ $ � $ � g o �
V �--�� ~--�� a W�� ; o � o o � 0 8� Es
� N �ILN� o U' F-1�Z � ° � � ♦ 2 CE N p�
rFLLZ H � �b
� a �°=� � °'o�H a ��
LL W m�oN gio r F e
r o�r�P > op�e�Q Z p
F� -� O�i(1 O J Of' W U H�
= N q;"(C fV N P N tD� � �
3 11 IL W
R' N
New Positions in 2013 Approved Budget '
Estimated '
2013 Estimated '
Position: Wage* 2014 Wage
Economic Development Spec. $72,146 $86,057 $13,911 ',,
Human Resources Technician $67,600 $67,600 $o '
4 Full Time Firefighters $125,000 $247,962 $122,962
Natural Resources Tech. $57,596 $68,701 $11,105
Crime Prevention Specialist 62 151 62 151 � '
$384,493 $532,471 $147,978
* Reflects position for partial year,2014 reflects full year wage '
�
I
i
�!
2013 Requested Annual Budget
GENERAL FUND SUMMARY '
RQquasted �
AcWai Actual tt� Budyet Prellminary Budgat Closed Buelness Unit ��
2011 1012 Aclwl Y017 2014
201J
KI:VENUES:
TAXES 14,279,01G.22 14,767,993.75 7,897,610.77 14,579,000.00 15,262,OOQ.00 ',
1'AX INCREMCNTS 0.00 5,035.95 4,259.87 0.00 0.00 ��!
SPECIAL ASSESSAIENTS 21,945.73 13,228.46 (9,167.87) 11,000.00 10,400.00
LICENSGS AND PBRMITS 1,206,725.50 1,220,039.54 571,871.43 1,316,700.00 1,2G7,000.00
tNTERGOVERNMEIv"I'AL 796,075.18 991,444.89 �I1,109.77 755,500.00 938,200.�0
CHARGF,SFORSERVICES 3,8�8,536.69 4,035,43�.37 2,499,981.36 3,831,150.00 4,090,373.00
FINF.S AND PORPEITURES 357,249.16 368,166.G? 189,4�1.33 425,000.00 375,000.00
MISCELI.ANEOUS 397,058.36 359,321.00 (29,099.69) 3I5,500.00 320,300.00 '
TOTAL Rl;�'E\l!ES 20,936,SGG.8d 21,960,765.59 11,536,009.97 21,253,850.00 22,263,275.00
EaPF,NDI'IURES: '
GENERAL GOVL'RNMEN7' (2,510,555.88) (3,148,40738) (I,9-17,663.50) (3,378,765.00) (3,843,870.00) '
PUBLIC SAFETY (9,295,868.22) (9,116,237.19) (5,355,437.99) (9,913,889.00) (10,362;823.00)
PUBLIC WORKS (2,600,553.48) (2,349,0�5.57) (1,769,188.82) (2,883,328.00) (3,020,890.00) '
PARIC AND RCCREA770� (3,603,945.68) (3,791,6d4.25) (2,154,867.43) (4,084,730.00) (4,216,232.00)
UI`'ALLOCATGD t61,339.00) (106,387.82) (G9,39�.83) (225,000.00) (235,000.00)
DI:BT SERV[CE 0.00 0.00 0.00 0.00 0.00
CAPITAL OUTLAY (39,190.50) (31,979.17) (25,95930) 0.00 (1,700.00} �
TOTAL E\PEI�DITURES (18,116,A52.76) (18,543,7U1.38) (11,322,512.87) (20,485,712.00) (21,G8QSI5.00) ��,
OTHER FINANCING: I
'I'RANS['ERS IN t22,400.00 122,400.00 0.00 150,000.00 ISO,OOU.00 i
PROCEEDS FROM SALE OF ASSETS 0.00 0.00 0.00 0.00 0.00
PAYMEN'C TO ESCR01�'AGENT 0.00 0.00 0.00 0.00 O.Ob �I
TRANSFERS OU"T (2,L37,39�.00) (2,98Q000.00) OAU (860,000.00) (1,030,0OO.OU} '�
T07'AL OTHER FI\ANCI\G (2,O1A,49�i.00) (2,857,G00.00) 0.00 (710,000.00) (930,000.00) �
\E7'
805,120.08 359,4W.21 213,497.10 58,138.00 (3�{7,240.00) II!
i
�
i
i
i,
,i
i
2014 Requested Annunl Budget '
Company: 01000- GENERAL FUND I
YTD Raquastad
06Ject Aetual Actual Actual Budgat Preliminary Budget �
Account yp�� 2012 2013 2073 2014 '
__....____ --. __. _
01000-GENERAL FUND
REVENUES:
TA7�ES:
401 I -CURRENT PRQPERTY TAX (12,339,700.22) (12,810,586.22) (6,908,516.36) (12,650,000.00) (I3,240,000.00)
4012-DEI.INQUEN7'PROPERTY TAX (50,799.I 8) 0.00 0.00 OAO 0.00
4013-MARKE7'VALUE CREDIT 0.00 (684.61) U.00 0.00 0.00
4015-FISCALDISPARITIES (I.Gd9,(45.G3) (1,676,668.68) (842,243.30) (1,707,000.00} (1,�00,000.OQ) i
4020-MOE31L HOME TAX (284.24) (330.97) (201.81) 0.00 0.00 I,
4025-PILOT (3,691.59) (2A,762.15) (15,511.63) 0.00 O.UO '
4031 -N,J�CL•'SS'fAX[NCREh1ENT 0.00 (5,085.9�) (4,259.&7) 0.00 0.00 ;
4035_pT}iER TAJ:I;S (503.15) (8,927.8?) (4,986J6) 0.00 OAO ;
4U�0-AGG2EGATE'fAX (U.128.03) (15,902.20) (4,�39�.57) (12,000A�) (12,000.00)
4050-LODGING TAa (223,764.18) (230,131.10) (121,656.34) (210,000.00) (310,000.00)
TAXES (14,279,016.22) (1�1,773,079.70) (7,90t,870.64) (14,579,000.00) (15,262,000.00)
SPECIAI.ASSF:SSI�iL'N�: '
4110-SPECIAL ASSESSMEN"I'PRINCIPAL (20,58�.67) �8,473.G6) 10,834.30 (9,000.00) (9,200.00)
4i 11-SPEC ASSESSMI�I�iT Ih''TGFiF,ST (d.8�) (2,395.29) (1,107.35) (2,000.00) (1,200.00)
4112-SA PENALTIES&WTEREST (506.21) (1,774.51) (5�9.OR) 0.00 0.00 �
4120-SA PKEPAY (810.00) (�83.00) 0.00 0.00 0.00
SPECI.4LASSESS14iENT (2l,90S.73) (13,228.46) 9,167.87 (11,000.00) (10,400.00)
i
LICE NSES AND PERM[TS:
42a2-CABLE FRANCHISE (333,91 LG4) (339,532.52) (87,180.2�4) (330,OOOAU) (345,000.00)
4203-TRACK FRANCHISE (I 1,459.00) ((4,920.20) 0.00 (10,000.00) (I 1,000.00)
4220-I.IQUOR LiCENSE (121,273.87) (112,481.50) (117,589.02) (120,000.00) (120,000.00)
4230-BEER LICENSE (4,979.00) (4,460.00) (4,282.00) (5,300.00) (4,800.00) '
4240-CIGARE"CTE LICENSE (6,600.00) (6,583.33) (350.00) (7,000.00) (6,800.00) '
4242-UUG LICENSES (6,497.Q0) (4;379.00) (2,6�i8.00) (5,500.00) (5,400.00)
4243-MISC BUSINESS L[CENSE (I t,476.37) (13,9y3.00) (1,402.50) (11,500.00) (11,000.00} I
4251 -I3UILDING PERMITS (215,88332) (236,494.03) (113,529.88) (335,000.00) (325,OOOAO) �
4255-RGROOF YERM[T (102,970.94) (70,75134) (14,617.39j 0.00 0.00
4256-�4'INDOWS-DOORS-RESID[NG (16,130.00) (1d,880.00) (6,400.00) 0.00 0.00
4259-PLANRGVIE:�1`FEE (97,590.55) (105,190.06) (53,566.30) (135,000.00) (120,000.00)
4261 -PLUt�4B1\G PGRh9ITS (53,903,28) (�3,544.95) (37,563.2Q) (80,000.00) (60,000.00) ,
4265-i�9ECHAN[CAL Pi:RMITS (73,265.9G) (56,598.69) (29,80734) (70,000.00) (65,000.00)
4267-E1,ECTRICAL PERMITS (57,9�2.00) (63,28�.75) (39,9�17.00) (85,000.00) (75,000.00)
4272-SEVVER&WATER PERM[TS (13,3�3.07) (15,782.67) (6,608.26) (30,000.00) (15,000.00) ',
4274-FIRE 1NSPECT[ON PF.RMfI'S 0.00 (13,291.50) (13,039.30) (14,000.00) (18,000.00)
4275-WSPECT[ONS (2,020.00) (3,290.00) (2,250.00) 0.00 0.00 !
4276-FENCE PERMITS (2,525.00) (2,800.00) (2,480.00) (3,000.00) (3,000.00) �,
4280-ROVb'PERMITS (74,554.SOj (86,981.00j (37,811.00) (75,000.00) (80,000.00) i
4282-�VOODLAND MANAGEMENT FL'E (400.00) (800.00) (800.00) (400.00) (2,000.00) ;
LICENSES AND PERMI7'S (1,206,725.50) (1,220,039.54) (571,871.43) (1,316,700.00) (1,267,000.00) I
INTERGOVERNMENTAL:
4410-rEDERAL GRANT'S (5,995.50) (23,9d0.71) (1,986.37) (5,000.00) (t5,000,00)
4450-STATE GRANTS&AIDS (45,713.58} (22,169.06) (1,135.00} (2d,000.00) (10,850.00)
4455-PERA AID (18,170.00) (18,170.00) (9,08�.04) (17,500.00) (18,00a.00)
4460-STATE AID-h4AINT (405,750.00) (440,521.00) (398,903.40} (380,000.00) (425,000.00) '
4462-STATE AlD-FIRE 0.00 (159,440.99) 0.00 0.00 (146,000.00)
4465-STATE A[D-YOL[CE (293,248.00) (291,264.00) 0.00 (305,000.00) (300,000.00) !
4467-POLICE TRAINWG REIMBURSEMENT (16,663.93) (15,276.13) 0.00 (16,000.00) (15,850.00) �
4482-COUI`'7Y GRANTS/A(DS (9,602.53) (16,813.00) 0.00 (8,000.04) (5,000.00) '
4490-OTHER LOCAL GRANTS/AIDS (931.64) (3,850.00) 0.00 0.00 (2,500.00} '
2014 Requested Annual Budget ,
Company: 01000- GENERAL FUND ,
YTD Requested i
Ob)ect Aetual Actual Actual Budyet Prallminary Budyot
Aecount pp�� 2012 2013 2073 4014
INTERGOVERNAIENTAL (796,075.18) (991,44�.89) (411,109.77) (75_5,500.00) (938,200.00)
CHARGES FOR SERVICES:
451 I -ADMINISTRATIVE CHARGES (34,698.95) (32,869.51) (14,027.72) (29,200.00) (30,200.00)
�1512-DEVELOPMENT REIMBURSFMENT 0.00 (22,699.59) (1�,60534) 0.00 (16,000.00)
4513-SALL OF DOCUMENTS (4,395.61) (814.55) (654.73) (3,500.00) (850.00)
4516-ASSESSMENT SEARCHI;S (2,450.00) (2,425.00) (550.00) (1,700.00) (1,000.00)
�' AGREEMEN 300.00) (30.00) (30.00) 0.00 0.00 '
45
I 8-RELEASE OF DEVELOI E Et (
4525-TITLE E?�AMINATION (600.00) (1,800.00) 0.00 0.00 0.00
4527-RECORDING FEE 0.00 U.00 (20.U0) 0.00 0.00 '
4571 -APPEAL 0.00 {1,125.00) (225.00) 0.00 0.00 ,
4572-SIG:�TS (7,310.00) (9,7�5.00) (3,100.00) (7,000.00) (B4OOOAO)
4573-CONCEP7RGVtE\�'S 0.00 (l,Il0A0) (740.00} (1,000.00) (1,000.00) :
4574-REZONElCOMP PLAN (500.00) (A,910.00) (2,400.00) {I,000.00) (1,200.00)
d57�-ZONING LETTF.R (750.00) (8d5.00) (390.00) (750AU) (700.00}
4577-I:AR' OAO 0.00 (I,OOO.00j 0.00 0.00
4579-P U D (2,899.47) (2,750.00) (5,500.00) (3,000.00) (4,200.U0)
4580-h1AJOR SUBllNlS10N PRE-APP 0.00 0.00 0.00 0.00 0.00
4581 -PRELI�tI�`ARY PL.A7' O.UO (5,680.00) (2,580.00) (4,000.00) (6,500.00)
�582-FINAL PLAT (12,487.39) (8,460.00) (10,470.00) (6,0O0.00) (14,000.00) ,
4583-AlIT�'OR SUBDIVISION (I,O50.00) (1,050.00) (1,575.00) (3,000.00) (2,000.00)
4>84-VACATION 0.00 (3,600.00) (2,700.00) (1,000.00) (2,500.00)
4585-VARIANCE 0.00 0.00 (200.00) 0.00 0.00
4586-CUP (7,966.97) (3,600.00) (2,225.00) (4,000.U0) (4,200.00) I
4587-HOME OCCUPATIOV (600.00) (400.00) (200.00) (400.00) (400.00) ,
4620-ENGI\EER FEE-PRIVATE Q.00 (88,270.40) 0.00 (20,000.00) (10,000.00)
d621 -ETv'G[\EERFEE-PUBLIC (287,122.00) (187,354.14) (170,194.25) (230,000.00) (250,000.00) ,
4622-PARK PEG-PUBLIC 0.00 (3,149.4i) (6,289.50} 0.00 Q00 ,
463�-GRADE PFE (7,854.20) (26,455.74) (27,83830) (123,000.00} (35,200.00)
4642-POLICL'SERVICES (1G8,65t.25) (20I,Q09.0�) (131,720.90) (I55,�00.00) (231,000.00)
46d3-VALLEY PA1R (39,9�L35) (43,935.49) (38,79�1.00) (38,000.00) (39,OOOAO)
4646-FALSE ALAR�'�iS (9,t20.00) (1 I,520.00) (3,600.00) (12,000.00) (ll,000.00) '
4647-TRIBAL CO�TRIBUTION 0.00 0.00 {75,000.00) O.UO (85,000.00) j
4660-FIRE SERVICES (168,898.00) (152,?43.00) (137,685.72) C 170,000.00) (I6�,000.00) j
4680-MISC PU[3LIC 1�'ORKS (25,936.00) (32,127.78) (300.00) 0.00 0.00 ';
4631 -CARft'RUC}C1�'ASHES (8,398.00) (7,44d.00) (2,973.04) (14,500.00) (11,650.00) ,I
4683-NATURAL RESOURCE PLANT[NGS 0.00 (1,827.00) 0.00 0.00 0.00 i
4684-STREET SIG�v'S (70.00) (90.00) 0.00 0.00 0.00
80l I -TRANSFER FROM ELECTRiC['(JND (2,012,U0.09) (2,111,314.98) (I,226,885.83) (1,900,000.00) (2,100,000.00)
8012-1RAtvSFER FROM Vi'ATER FIJND 0.00 0.00 0.00 0.00 U.UO
�1751-REFUSE CHARGES (10,72�1.00) (18,465.67) (8,546.00) (12,000.00) (16,000.00)
4761 -h1EME3ERSHIP-1NSURANCE 0.00 (4,639.95) (8,006.68) (18,0[)0.00) (39,000.00) !I
4162-MEMB�RSHIPS (231,509.74) (238,337.43) (139,615.93) (228,000.00) (207,500.00) �
4763-�4EMBERSHIP-EXEMPT 15 L60 21.00 (449.00) 0.00 0.00 II
4766-GENERALADM1SSl0�lS (113,736.38) (113,554.20) (84,882.76) (113,300.00) (112,100.U0) I
4767-ADMIS5I0�3S-EXEMPT 0.00 (169.50) (47.50) 0.00 0.00
4770-LESSONS (91,093J5) (96,592.50) (61,962.50) (95,100.00) (93,000.00) ,
4774-ICE RENTAL-PR1ME 1'AXABLE (51,323.83) (50,184.16) (19,522.64) (56,100.00) (50,750.00)
4775-ICE RENTAL-PRiME EXEMPT (239,736.3t) (218,080.42) (99,9�8.75) (243,800.OU) (218,125.00)
4780-YOUTHACTIVITIES (184,273.68) (171,889.23) (99,830.29) (190,700.00) (183,700.00)
4795-ADULT ACTIVIi'IES (53,055.91} (53,728.00) (34,963.00) (61,200.00) (54,000.00)
4796-ROOMRENTALS (13,648.42} (17,005.24) (6,706.65) (15,900.00) (14,5d0.00)
4797-ROOM RF.NTAL-EXEMPT (1,37638) (451.46) (726.16) (1,500.00) (500.00)
4798-PARK FACIL[TY RENTAL (24,179.05) (25,481.10) (18,126.25) (26,500.00) (24,500.00)
2014 Requested Annual Budget ,
Company: O1Q00- GENERAL FUND
YTD Raquesbd
ObJact Actual Aetwl Actual Budgat Praliminary Budget
Account yp�i 2012 2013 2013 2014 '
___ _�___ __ __---.. _ _.....____ ,. . ._.._..,.. . _____
4799-PARK FIELD RENTAI,S (42 L00) (594.91) (325.35) (500.00) (600.00)
4800-S[�A"fE SHARPL'NING (1,�19.00) (1,231.00) (717.00) (2,000.00) (2,000.00) i
4808-PARK FACILITY RENT-EXF.�iP7' (1,895.00) (2,0�0.00) (1,920.00) (2,000.00) (2,000.00) ,
4809-PARK FIELD RENT-EXGMPT 0.00 0.00 0.00 0.00 0.00 '
4810-CONCESSION STANDS (27,432.43) (28,73�.99) (17,89392) (27,000.00) (27,OOU.00)
4812-VENDING CONCESSION COMMISSION (5,039.62) (11,011.99) (2,12t.A4) (8,000.00) (�,500.00)
4814-NO�-RESIDENT FEE (6,388.00) (6,513.00) (5,622.00) (7,000.00) (6,500.00) '
4816-NOI�`-1tESIDENTFEE/TOWNSHIPPl'MT (7,776.00) (1,661.00) (I,O50.00) (S,U00.00) (I,500.00)
4817-ARF,NA A[)VERTISING (5,000.00) (2,500.00) 0.00 (2,SOOAO) (2,500.00)
�818-OTIIERRf:CREATIOVi'EES (4,19Q.01) (1,96636) (1,523.25) (4,000.00) (3,500.00)
CHARGES FOR SER\'ICES (3,878,536.69) (4,035,485.37) (2,499,981.36) (3,851,150.00) (4,090,375.00)
FIN(;S&T'ORFF•.Ii'S: �
4821 -P1NES&FOR['EI�tS (260,660.89) (242,995.80) (132,360.36) (300,000.00) (250,000.00)
4822-FITv'ESRFORFfI"[�5-S1PA (96.588.27► (125,170.83) (57,083.97) (125,000.00) (125,000.00)
FI\ES&GORFEITS (357,249.16) (368,16G63) (189,4d4.33) (425,OOQ.00) (375,000.00)
h11SCL'L1.ANEOUS:
