HomeMy WebLinkAbout4. Salary for Mayor and City Council Members
,
<- , i
City of Shakopee
Memorandum
TO: Mayor and City Council
Mark McNeill, City Administrator
FROM: Kris Wilson, Assistant to the City Administrator
SUBJECT: Salaries for Mayor and City Council Members
DATE: August 16, 2005
The Association of Metropolitan Municipalities conducts an annual survey of cities in the
seven-county metropolitan area regarding elected officials' salaries, The following table
highlights the average 2005 salaries for three different groups of cities compared to the
current salaries in Shakopee.
A vg, Population A vg. Mayor Salary A vg. Council Salary
All cities over 20,000* 39,429 $9,890 $ 7,390
Cities 20,000 to 40,000 26,287 $8,754 $6,715
SW Metro Cities** 28,231 $7,109 $5,548
Shakopee 24,967 $6,756 $5,628
*Excludes Minneapolis and St. Paul
** Includes Chanhassen, Chaska, Eden Prairie, Prior Lake, Savage and Shakopee.
Metro Cities pop. 20,000 and up (excluding Mpls & St.P) - 2005 salaries
Sorted Alphabetically
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
Andover 28,939 9,500 7,500
Apple Valley 48,418 10,020 7,164
Blaine 49,962 12,792 9,384
Bloomington 85,301 18,700 11,700
Brooklyn Center 29,174 10,522 8,056
Brooklyn Park 68,715 16,116 10,740
Burnsville 61,355 11 ,268 7,932
Champlin 22,925 9,550 6,610
Chanhassen 21,600 6,000 4,800
Chaska 20,260 5,700 4,560
Coon Rapids 62,295 14,000 10,500
. Cottage Grove 31,437 7,800 6,000
Crystal 23,012 9,410 7,239
Eagan 64,975 9,500 6,880
Eden Prairie 59,325 9,900 7,200
Edina 48,156 7,050 5,100
Fridley 27,480 9,830 7,138
Golden Valley 20,736 11,619 8,696
Inver Grove Heights 31,053 8,300 6,500
lakeville 47,523 9,996 8,664
Maple Grove 55,278 12,000 10,100
Maplewood 35,763 10,983 9,666
Minnetonka 51,658 10,500 8,000
New Brighton 22,332 8,600 7,000
New Hope 20,910 10,672 7,553
Oakdale 27,605 6,000 5,820
Plymouth 70,238 12,588 9,120
Richfield 34,502 9,042 7,019
Roseville 34,080 9,300 7,020
Page 1
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
St. Louis Park 44,896 9,760 6,365
Savage 23,570 8,000 6,000
Shako pee 24,967 6,756 5,628
Shoreview 26,475 8,376 6,204
South St. Paul 20,304 10,200 6,600
White Bear Lake 24,909 7,680 5,400
Woodbury 49,329 8,016 6,180
Average: 39,429 9,890 7,390
**** St. Louis Park Councilmembers also receive $3,819 per year for serving as
members of the EDA, with president of the EDA receiving $5,092 per year,
Page 2
,
-
Sheet2
Metro Cities pop, 20,000 and up (excluding Mpls & St.P) .2005 salaries
Sorted by Population (Smallest to Largest)
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
Chaska 20,260 5,700 4,560
South St. Paul 20,304 10,200 6,600
Golden Valley 20,736 11,619 8,696
New Hope 20,910 10,672 7,553
Chanhassen 21,600 6,000 4,800
New Brighton 22,332 8,600 7,000
Champlin 22,925 9,550 6,610
Crystal 23,012 9,410 7,239
Savage 23,570 8,000 6,000
White Bear Lake 24,909 7,680 5,400
Shako pee 24,967 6,756 5,628
Shoreview 26,475 8,376 6,204
Fridley 27,480 9,830 7,138
Oakdale 27,605 6,000 5,820
Andover 28,939 9,500 7,500
Brooklyn Center 29,174 10,522 8,056
Inver Grove Heights 31,053 8,300 6,500
Cottage Grove 31,437 7,800 6,000
Roseville 34,080 9,300 7,020
Richfield 34,502 9,042 7,019
Maplewood 35,763 10,983 9,666
St. Louis Park 44,896 9,760 6,365
Lakeville 47,523 9,996 8,664
Edina 48,156 7,050 5,100
Apple Valley 48,418 10,020 7,164
Woodbury 49,329 8,016 6,180
Page 1
~. -
Sheet2
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
Blaine 49,962 12,792 9,384
Minnetonka 51,658 10,500 8,000
Maple Grove 55,278 12,000 10,100
Eden Prairie 59,325 9,900 7,200
Burnsville 61,355 11 ,268 7,932
Coon Rapids 62,295 14,000 10,500
Eagan 64,975 9,500 6,880
Brooklyn Park 68,715 16,116 10,740
Plymouth 70,238 12,588 9,120
Bloomington 85,301 18,700 11,700
Average: 39,429 9,890 7,390
**** Sf. Louis Park Councilmembers also receive $3,819 per year for serving as
members of the EDA, with president of the EDA receiving $5,092 per year,
Page 2
.
..
Sheet3
Metro Cities pop. 20,000 and up (excluding Mpls & St.P) - 2005 salaries
Sorted by Mayor's Salary (High to Low)
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
Bloomington 85,301 18,700 11,700
Brooklyn Park 68,715 16,116 10,740
Coon Rapids 62,295 14,000 10,500
Blaine 49,962 12,792 9,384
Plymouth 70,238 12,588 9,120
Maple Grove 55,278 12,000 10,100
Golden Valley 20,736 11,619 8,696
Burnsville 61,355 11 ,268 7,932
Maplewood 35,763 10,983 9,666
New Hope 20,910 10,672 7,553
Brooklyn Center 29,174 10,522 8,056
Minnetonka 51,658 10,500 8,000
South St. Paul 20,304 10,200 6,600
Apple Valley 48,418 10,020 7,164
Lakeville 47,523 9,996 8,664
Eden Prairie 59,325 9,900 7,200
Fridley 27,480 9,830 7,138
St. Louis Park ** 44,896 9,760 6,365
Champlin 22,925 9,550 6,610
Andover 28,939 9,500 7,500
Eagan 64,975 9,500 6,880
Crystal 23,012 9,410 7,239
Roseville 34,080 9,300 7,020
Richfield 34,502 9,042 7,019
New Brighton 22,332 8,600 7,000
Shoreview 26,475 8,376 6,204
Page 1
.
'..,;
Sheet3
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
Inver Grove Heights 31,053 8,300 6,500
Woodbury 49,329 8,016 . 6,180
Savage 23,570 8,000 6,000
Cottage Grove 31,437 7,800 6,000
White Bear Lake 24,909 7,680 5,400
Edina 48,156 7,050 5,100
Shako pee 24,967 6,756 5,628
Chanhassen 21,600 6,000 4,800
Oakdale 27,605 6,000 5,820
,
Chaska 20,260 5,700 4,560
Average: 39,429 9,890 7,390
** Sf. Louis Park Councilmembers also receive $3,819 per year for seNing as
members of the EDA, with president of the EDA receiving $5,092 per
Page 2
.
.
Sheet4
Cities 20,000 to 40,000 pop. - 2005 salaries
Sorted by pop. (Smallest to Largest)
2000 CENSUS
MUNICIPALITY POPULATION Mayor Council
Chaska 20,260 5,700 4,560
South St. Paul 20,304 10,200 6,600
Golden Valley 20,736 11,619 8,696
New Hope 20,910 10,672 7,553
Chanhassen 21,600 6,000 4,800
New Brighton 22,332 8,600 7,000
Champlin 22,925 9,550 6,610
Crystal 23,012 9,410 7,239
Savage 23,570 8,000 6,000
White Bear Lake 24,909 7,680 5,400
Shako pee 24,967 6,756 5,628
Shoreview 26,475 8,376 6,204
Fridley 27,480 9,830 7,138
Oakdale 27,605 6,000 5,820
Andover 28,939 9,500 7,500
Brooklyn Center 29,174 10,522 8,056
Inver Grove Heights 31 ,053 8,300 6,500
Cottage Grove 31,437 7,800 6,000
Roseville 34,080 9,300 7,020
Richfield 34,502 9,042 7,019
Maplewood 35,763 10,983 9,666
Average: 26,287 8,754 6,715
Page 1
.
r'-', ..
Sheet5
. Neighboring Cities. SW Metro. 2005 salaries
Sorted Alphabetically
2000 CENSUS
MUNICIPALITY POPULATION Mavor Council
Chanhassen 21,600 6,000 4,800
Chaska 20,260 5;700 4,560
Eden Prairie 59,325 9,900 7,200
Prior Lake 19,662 6,300 5,100
Savage 23,570 8,000 6,000
Shakopee 24,967 6,756 5,628
Average: 28,231 7,109 5,548
Page 1